Sui SUI
#15 Rank$0.90
▲ +2.82%
Updated 2026-11-04 01:45:24 · More
Price$0.90
Variação (24h)+2.82%
7d-2.96%
Market Cap$4.48B
24h Volume$23M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,677.07 | +0.92% | -3.66% | $1,545.77B | $1.08B | |
| 2 | ETHEthereum | $2,295.36 | +1.90% | -2.05% | $277.05B | $357.09M | |
| 3 | BNBBNB | $696.87 | -0.31% | -7.09% | $96.86B | $71.16M | |
| 4 | XRPXRP | $1.28 | +3.31% | -3.00% | $75.73B | $106.39M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.32 | +0.93% | -7.57% | $55.99B | $143.74M | |
| 7 | TRXTRON | $0.32 | +1.51% | -2.00% | $28.14B | $30.92M | |
| 8 | DOGEDogecoin | $0.08 | +2.01% | -3.95% | $11.28B | $19.88M | |
| 9 | LINKChainlink | $11.11 | +0.41% | -3.28% | $7.44B | $20.55M | |
| 10 | ADACardano | $0.19 | +0.74% | -7.55% | $6.83B | $11.52M | |
| 11 | BCHBitcoin Cash | $275.60 | +0.55% | -4.53% | $5.46B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.09% | -3.82% | $5.07B | $6.68M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.63% | -17.75% | $4.77B | $84.88M | |
| 15 | SUISui | $0.90 | +2.82% | -2.96% | $4.48B | $23M | |
| 16 | UNIUniswap | $7.28 | +2.29% | +2.79% | $4.37B | $44.97M | |
| 17 | LTCLitecoin | $54.25 | +0.30% | -4.44% | $4.12B | $8.18M | |
| 18 | AVAXAvalanche | $8.52 | +1.83% | -4.01% | $3.75B | $12.89M | |
| 19 | HBARHedera | $0.07 | -0.16% | -8.18% | $2.78B | $3.16M | |
| 20 | SHIBShiba Inu | $0.00 | +1.76% | -4.93% | $2.73B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.