Hedera HBAR
#19 Rank$0.07
▼ -0.64%
Updated 2026-11-03 21:30:03 · More
Price$0.07
Variação (24h)-0.64%
7d-7.65%
Market Cap$2.81B
24h Volume$3.68M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,675.08 | -0.05% | -3.67% | $1,545.73B | $1.13B | |
| 2 | ETHEthereum | $2,293.30 | +0.54% | -2.26% | $276.8B | $377.9M | |
| 3 | BNBBNB | $701.51 | -0.35% | -5.87% | $97.51B | $71.41M | |
| 4 | XRPXRP | $1.28 | +2.90% | -2.89% | $75.77B | $109.85M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.68B | |
| 6 | SOLSolana | $93.12 | -0.83% | -7.76% | $55.87B | $159.63M | |
| 7 | TRXTRON | $0.32 | +1.61% | -1.83% | $28.03B | $39.55M | |
| 8 | DOGEDogecoin | $0.08 | +0.33% | -3.69% | $11.29B | $25.04M | |
| 9 | LINKChainlink | $11.23 | -0.56% | -1.86% | $7.52B | $21.85M | |
| 10 | ADACardano | $0.19 | +0.58% | -6.89% | $6.88B | $12.2M | |
| 11 | BCHBitcoin Cash | $277.10 | -0.25% | -3.76% | $5.49B | $4.16M | |
| 12 | XLMStellar | $0.17 | -0.96% | -1.66% | $5.15B | $6.32M | |
| 13 | NEARNEAR Protocol | $3.89 | -4.37% | -14.00% | $4.87B | $95.29M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +1.26% | -3.17% | $4.47B | $21.25M | |
| 16 | UNIUniswap | $7.32 | +1.19% | +1.80% | $4.39B | $43.13M | |
| 17 | LTCLitecoin | $54.74 | -0.13% | -3.48% | $4.16B | $7.56M | |
| 18 | AVAXAvalanche | $8.66 | +1.15% | -2.15% | $3.81B | $13.71M | |
| 19 | HBARHedera | $0.07 | -0.64% | -7.65% | $2.81B | $3.68M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.74% | $2.73B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.