Shiba Inu SHIB
#20 Rank$0.00
▲ +0.87%
Updated 2026-11-03 22:51:03 · More
Price$0.00
Variação (24h)+0.87%
7d-4.52%
Market Cap$2.74B
24h Volume$1.45M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,298.00 | -0.57% | -3.96% | $1,538.23B | $1.12B | |
| 2 | ETHEthereum | $2,288.92 | +0.10% | -2.44% | $276.27B | $375.08M | |
| 3 | BNBBNB | $698.73 | -0.75% | -6.89% | $97.12B | $71.92M | |
| 4 | XRPXRP | $1.28 | +2.05% | -3.40% | $75.38B | $109.23M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.02% | $62.09B | $1.58B | |
| 6 | SOLSolana | $93.43 | -0.79% | -7.47% | $56.06B | $157.54M | |
| 7 | TRXTRON | $0.32 | +1.32% | -1.71% | $28.06B | $35.45M | |
| 8 | DOGEDogecoin | $0.08 | +0.05% | -3.91% | $11.27B | $24.21M | |
| 9 | LINKChainlink | $11.19 | -1.23% | -2.34% | $7.5B | $21.74M | |
| 10 | ADACardano | $0.19 | +0.37% | -7.34% | $6.86B | $12.24M | |
| 11 | BCHBitcoin Cash | $277.30 | +0.47% | -3.79% | $5.49B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.73% | -2.30% | $5.11B | $6.32M | |
| 13 | NEARNEAR Protocol | $3.87 | -5.01% | -15.14% | $4.84B | $93.42M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.14% | -3.40% | $4.48B | $22.29M | |
| 16 | UNIUniswap | $7.35 | +1.63% | +2.50% | $4.41B | $44.73M | |
| 17 | LTCLitecoin | $54.50 | -0.53% | -3.83% | $4.14B | $7.85M | |
| 18 | AVAXAvalanche | $8.59 | +0.36% | -3.06% | $3.78B | $13.52M | |
| 19 | HBARHedera | $0.07 | -0.62% | -7.71% | $2.81B | $3.42M | |
| 20 | SHIBShiba Inu | $0.00 | +0.87% | -4.52% | $2.74B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.