Ethereum ETH
#2 Rank$2,294.49
▲ +0.67%
Updated 2026-11-03 21:30:45 · More
Price$2,294.49
Variação (24h)+0.67%
7d-2.26%
Market Cap$276.94B
24h Volume$378.51M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,686.63 | +0.02% | -3.67% | $1,545.96B | $1.13B | |
| 2 | ETHEthereum | $2,294.49 | +0.67% | -2.26% | $276.94B | $378.51M | |
| 3 | BNBBNB | $701.83 | -0.27% | -5.87% | $97.55B | $71.39M | |
| 4 | XRPXRP | $1.29 | +3.12% | -2.89% | $75.93B | $110.11M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.68B | |
| 6 | SOLSolana | $93.19 | -0.69% | -7.76% | $55.91B | $159.71M | |
| 7 | TRXTRON | $0.32 | +1.67% | -1.83% | $28.04B | $39.55M | |
| 8 | DOGEDogecoin | $0.08 | +0.48% | -3.69% | $11.3B | $25.07M | |
| 9 | LINKChainlink | $11.25 | -0.32% | -1.86% | $7.54B | $21.87M | |
| 10 | ADACardano | $0.19 | +0.74% | -6.89% | $6.89B | $12.22M | |
| 11 | BCHBitcoin Cash | $277.30 | -0.18% | -3.76% | $5.49B | $4.16M | |
| 12 | XLMStellar | $0.17 | -0.84% | -1.66% | $5.15B | $6.33M | |
| 13 | NEARNEAR Protocol | $3.90 | -4.03% | -14.00% | $4.88B | $95.53M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.44% | -3.17% | $4.48B | $21.27M | |
| 16 | UNIUniswap | $7.32 | +1.30% | +1.80% | $4.39B | $43.2M | |
| 17 | LTCLitecoin | $54.78 | -0.02% | -3.48% | $4.16B | $7.56M | |
| 18 | AVAXAvalanche | $8.66 | +1.26% | -2.15% | $3.81B | $13.73M | |
| 19 | HBARHedera | $0.07 | -0.27% | -7.65% | $2.82B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.74% | $2.73B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.