Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-03 23:07:55 · More
Price$0.00
Biến động (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,358.00 | -0.67% | -4.06% | $1,539.42B | $1.11B | |
| 2 | ETHEthereum | $2,286.54 | -0.14% | -2.71% | $275.99B | $371.29M | |
| 3 | BNBBNB | $698.97 | -0.74% | -6.94% | $97.16B | $71.75M | |
| 4 | XRPXRP | $1.28 | +1.92% | -3.38% | $75.3B | $109.59M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.08B | $1.57B | |
| 6 | SOLSolana | $93.28 | -1.19% | -7.57% | $55.97B | $157.67M | |
| 7 | TRXTRON | $0.32 | +1.10% | -1.59% | $28.07B | $34.27M | |
| 8 | DOGEDogecoin | $0.08 | -0.08% | -3.97% | $11.29B | $24.18M | |
| 9 | LINKChainlink | $11.18 | -1.58% | -2.77% | $7.49B | $21.74M | |
| 10 | ADACardano | $0.19 | +0.21% | -7.33% | $6.87B | $12.04M | |
| 11 | BCHBitcoin Cash | $278.00 | +0.65% | — | $5.5B | $4.47M | |
| 12 | XLMStellar | $0.16 | -2.08% | — | $5.11B | $6.47M | |
| 13 | NEARNEAR Protocol | $3.85 | -5.36% | -16.03% | $4.81B | $93.81M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.93% | — | $4.48B | $22.63M | |
| 16 | UNIUniswap | $7.35 | +0.78% | +2.81% | $4.41B | $44.86M | |
| 17 | LTCLitecoin | $54.45 | -0.69% | -3.71% | $4.14B | $7.84M | |
| 18 | AVAXAvalanche | $8.59 | -0.02% | -2.86% | $3.78B | $13.52M | |
| 19 | HBARHedera | $0.07 | -0.81% | -8.00% | $2.81B | $3.4M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.71% | $2.74B | $1.43M |
Crypto prices are highly volatile. For reference only, not investment advice.