Ethereum ETH
#2 Rank$2,289.13
▼ -0.15%
Updated 2026-11-03 22:39:14 · More
Price$2,289.13
Biến động (24h)-0.15%
7d-2.46%
Market Cap$276.3B
24h Volume$376.42M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,368.01 | -0.76% | -4.03% | $1,539.62B | $1.12B | |
| 2 | ETHEthereum | $2,289.13 | -0.15% | -2.46% | $276.3B | $376.42M | |
| 3 | BNBBNB | $697.94 | -0.98% | -6.98% | $97.01B | $72.2M | |
| 4 | XRPXRP | $1.28 | +1.96% | -3.01% | $75.49B | $109.28M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.34 | -1.18% | -7.47% | $56B | $156.43M | |
| 7 | TRXTRON | $0.32 | +1.45% | -1.74% | $28.07B | $35.75M | |
| 8 | DOGEDogecoin | $0.08 | -0.40% | -3.85% | $11.26B | $24.37M | |
| 9 | LINKChainlink | $11.19 | -1.52% | -2.21% | $7.49B | $21.84M | |
| 10 | ADACardano | $0.19 | -0.16% | -7.34% | $6.86B | $12.41M | |
| 11 | BCHBitcoin Cash | $276.90 | -0.18% | -3.79% | $5.48B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.84% | -2.30% | $5.12B | $6.28M | |
| 13 | NEARNEAR Protocol | $3.87 | -5.34% | -15.28% | $4.83B | $93.88M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.71% | -3.40% | $4.47B | $22.21M | |
| 16 | UNIUniswap | $7.35 | +1.16% | +2.50% | $4.41B | $44.6M | |
| 17 | LTCLitecoin | $54.47 | -0.86% | -3.79% | $4.14B | $7.85M | |
| 18 | AVAXAvalanche | $8.59 | +0.01% | -2.90% | $3.78B | $13.56M | |
| 19 | HBARHedera | $0.07 | -0.72% | -7.71% | $2.81B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.22% | -4.72% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.