Ethereum ETH
#2 Rank$2,270.33
▼ -0.70%
Updated 2026-11-03 19:27:54 · More
Price$2,270.33
Biến động (24h)-0.70%
7d-2.85%
Market Cap$274.03B
24h Volume$381.85M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,216.00 | -0.86% | -4.00% | $1,536.6B | $1.12B | |
| 2 | ETHEthereum | $2,270.33 | -0.70% | -2.85% | $274.03B | $381.85M | |
| 3 | BNBBNB | $698.96 | -0.88% | -5.97% | $97.16B | $74.16M | |
| 4 | XRPXRP | $1.26 | +0.66% | -4.31% | $74.23B | $92.13M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.63 | -1.47% | -8.34% | $55.58B | $159.64M | |
| 7 | TRXTRON | $0.32 | +2.12% | -1.61% | $28.14B | $39.09M | |
| 8 | DOGEDogecoin | $0.07 | -0.98% | -4.23% | $11.2B | $26M | |
| 9 | LINKChainlink | $11.17 | -1.08% | -2.26% | $7.48B | $21.37M | |
| 10 | ADACardano | $0.19 | -0.58% | -7.70% | $6.83B | $11.71M | |
| 11 | BCHBitcoin Cash | $277.10 | -0.04% | -2.49% | $5.49B | $4M | |
| 12 | XLMStellar | $0.16 | -2.33% | -3.44% | $5.06B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.39% | -15.89% | $4.82B | $90.19M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.05% | -4.30% | $4.42B | $19.26M | |
| 16 | UNIUniswap | $7.22 | +1.02% | +1.77% | $4.33B | $41.12M | |
| 17 | LTCLitecoin | $54.39 | -1.00% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.53 | -0.36% | -3.35% | $3.75B | $12.92M | |
| 19 | HBARHedera | $0.07 | -1.16% | -8.55% | $2.8B | $3.65M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -5.75% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.