Ethereum ETH
#2 Rank$2,290.04
▲ +0.71%
Updated 2026-11-04 00:45:44 · More
Price$2,290.04
Biến động (24h)+0.71%
7d-2.30%
Market Cap$276.41B
24h Volume$364.77M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,472.00 | -0.14% | -3.70% | $1,541.69B | $1.07B | |
| 2 | ETHEthereum | $2,290.04 | +0.71% | -2.30% | $276.41B | $364.77M | |
| 3 | BNBBNB | $697.02 | -0.91% | -6.90% | $96.89B | $70.56M | |
| 4 | XRPXRP | $1.28 | +1.84% | -3.21% | $75.25B | $107.71M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.45B | |
| 6 | SOLSolana | $93.14 | -0.57% | -7.43% | $55.88B | $147.75M | |
| 7 | TRXTRON | $0.32 | +1.13% | -1.73% | $28.1B | $31.03M | |
| 8 | DOGEDogecoin | $0.08 | -0.07% | -3.95% | $11.26B | $22.82M | |
| 9 | LINKChainlink | $11.07 | -1.35% | -3.17% | $7.42B | $21.16M | |
| 10 | ADACardano | $0.19 | -0.53% | -7.27% | $6.83B | $12.03M | |
| 11 | BCHBitcoin Cash | $275.40 | -0.47% | -5.43% | $5.45B | $4.51M | |
| 12 | XLMStellar | $0.16 | -2.57% | -3.42% | $5.06B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.80 | -4.86% | -17.06% | $4.75B | $87.69M | |
| 15 | SUISui | $0.89 | +0.45% | -3.26% | $4.46B | $23.29M | |
| 16 | UNIUniswap | $7.29 | +0.62% | +2.67% | $4.37B | $45.42M | |
| 17 | LTCLitecoin | $54.08 | -1.21% | -4.39% | $4.11B | $8.13M | |
| 18 | AVAXAvalanche | $8.52 | +0.39% | -3.58% | $3.75B | $13.36M | |
| 19 | HBARHedera | $0.07 | -1.35% | -8.18% | $2.78B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.44% | -4.72% | $2.72B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.