Hedera HBAR
#19 Rank$0.07
▼ -0.48%
Updated 2026-11-03 22:41:50 · More
Price$0.07
Biến động (24h)-0.48%
7d-7.71%
Market Cap$2.82B
24h Volume$3.43M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,430.76 | -0.71% | -4.03% | $1,540.87B | $1.12B | |
| 2 | ETHEthereum | $2,291.54 | -0.09% | -2.46% | $276.59B | $376.21M | |
| 3 | BNBBNB | $698.82 | -0.95% | -6.98% | $97.14B | $72.19M | |
| 4 | XRPXRP | $1.28 | +2.02% | -3.01% | $75.54B | $109.14M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.52 | -1.07% | -7.47% | $56.11B | $156.62M | |
| 7 | TRXTRON | $0.32 | +1.42% | -1.74% | $28.07B | $35.61M | |
| 8 | DOGEDogecoin | $0.08 | -0.23% | -3.85% | $11.28B | $24.32M | |
| 9 | LINKChainlink | $11.21 | -1.36% | -2.21% | $7.51B | $21.82M | |
| 10 | ADACardano | $0.19 | 0.00% | -7.34% | $6.87B | $12.38M | |
| 11 | BCHBitcoin Cash | $277.40 | +0.11% | -3.79% | $5.49B | $4.53M | |
| 12 | XLMStellar | $0.17 | -1.55% | -2.30% | $5.13B | $6.3M | |
| 13 | NEARNEAR Protocol | $3.88 | -5.30% | -15.28% | $4.85B | $93.72M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.93% | -3.40% | $4.49B | $22.23M | |
| 16 | UNIUniswap | $7.39 | +1.54% | +2.50% | $4.43B | $44.71M | |
| 17 | LTCLitecoin | $54.58 | -0.58% | -3.79% | $4.15B | $7.86M | |
| 18 | AVAXAvalanche | $8.60 | +0.20% | -2.90% | $3.79B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.48% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.22% | -4.72% | $2.73B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.