Hedera HBAR
#19 Rank$0.07
▼ -0.92%
Updated 2026-11-03 21:37:32 · More
Price$0.07
Biến động (24h)-0.92%
7d-7.35%
Market Cap$2.81B
24h Volume$3.69M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,706.00 | -0.28% | -3.24% | $1,546.35B | $1.14B | |
| 2 | ETHEthereum | $2,298.57 | +0.33% | -1.73% | $277.44B | $388.65M | |
| 3 | BNBBNB | $700.43 | -0.75% | -5.77% | $97.36B | $71.94M | |
| 4 | XRPXRP | $1.28 | +2.27% | -2.31% | $75.69B | $111.38M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.01% | $62.08B | $1.67B | |
| 6 | SOLSolana | $93.36 | -1.01% | -7.43% | $56.02B | $161.29M | |
| 7 | TRXTRON | $0.32 | +1.54% | -1.83% | $28.05B | $39.39M | |
| 8 | DOGEDogecoin | $0.08 | -0.04% | -3.31% | $11.3B | $25.09M | |
| 9 | LINKChainlink | $11.26 | -0.99% | -1.18% | $7.54B | $22.03M | |
| 10 | ADACardano | $0.19 | +0.26% | -6.45% | $6.9B | $12.24M | |
| 11 | BCHBitcoin Cash | $277.30 | -0.50% | -3.55% | $5.49B | $4.22M | |
| 12 | XLMStellar | $0.17 | -1.13% | -1.43% | $5.15B | $6.32M | |
| 13 | NEARNEAR Protocol | $3.90 | -4.79% | -13.43% | $4.87B | $96.57M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +0.83% | -2.90% | $4.48B | $21.54M | |
| 16 | UNIUniswap | $7.39 | +1.55% | +3.29% | $4.43B | $44.85M | |
| 17 | LTCLitecoin | $54.96 | -0.09% | -2.92% | $4.18B | $7.72M | |
| 18 | AVAXAvalanche | $8.63 | +0.43% | -1.97% | $3.8B | $13.9M | |
| 19 | HBARHedera | $0.07 | -0.92% | -7.35% | $2.81B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.12% | $2.74B | $1.47M |
Crypto prices are highly volatile. For reference only, not investment advice.