XRP XRP
#4 Rank$1.26
▲ +0.56%
Updated 2026-11-03 19:24:02 · More
Price$1.26
Biến động (24h)+0.56%
7d-4.31%
Market Cap$74.2B
24h Volume$92.13M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,151.80 | -0.95% | -4.00% | $1,535.32B | $1.12B | |
| 2 | ETHEthereum | $2,268.44 | -0.74% | -2.85% | $273.8B | $381.89M | |
| 3 | BNBBNB | $698.70 | -0.97% | -5.97% | $97.12B | $74.26M | |
| 4 | XRPXRP | $1.26 | +0.56% | -4.31% | $74.2B | $92.13M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.77B | |
| 6 | SOLSolana | $92.49 | -1.63% | -8.34% | $55.49B | $159.78M | |
| 7 | TRXTRON | $0.32 | +2.15% | -1.61% | $28.13B | $39.23M | |
| 8 | DOGEDogecoin | $0.07 | -1.04% | -4.23% | $11.18B | $26M | |
| 9 | LINKChainlink | $11.15 | -1.10% | -2.26% | $7.47B | $21.38M | |
| 10 | ADACardano | $0.19 | -0.63% | -7.70% | $6.82B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.90 | -0.18% | -2.49% | $5.48B | $4M | |
| 12 | XLMStellar | $0.16 | -2.45% | -3.44% | $5.05B | $6.06M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.57% | -15.89% | $4.81B | $90.13M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.20% | -4.30% | $4.41B | $19.21M | |
| 16 | UNIUniswap | $7.21 | +0.85% | +1.77% | $4.32B | $41.13M | |
| 17 | LTCLitecoin | $54.38 | -1.00% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.54 | -0.25% | -3.35% | $3.76B | $12.86M | |
| 19 | HBARHedera | $0.07 | -1.16% | -8.55% | $2.8B | $3.59M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.75% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.