XRP XRP
#4 Rank$1.28
▲ +2.12%
Updated 2026-11-04 00:40:37 · More
Price$1.28
Biến động (24h)+2.12%
7d-3.21%
Market Cap$75.33B
24h Volume$107.71M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,576.01 | +0.16% | -3.70% | $1,543.76B | $1.07B | |
| 2 | ETHEthereum | $2,293.16 | +1.02% | -2.30% | $276.78B | $364.6M | |
| 3 | BNBBNB | $697.87 | -0.61% | -6.90% | $97B | $70.32M | |
| 4 | XRPXRP | $1.28 | +2.12% | -3.21% | $75.33B | $107.71M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.46B | |
| 6 | SOLSolana | $93.21 | -0.23% | -7.43% | $55.93B | $147.95M | |
| 7 | TRXTRON | $0.32 | +1.13% | -1.73% | $28.1B | $31M | |
| 8 | DOGEDogecoin | $0.08 | +0.19% | -3.95% | $11.27B | $22.89M | |
| 9 | LINKChainlink | $11.09 | -1.04% | -3.17% | $7.43B | $21.2M | |
| 10 | ADACardano | $0.19 | -0.11% | -7.27% | $6.83B | $12.03M | |
| 11 | BCHBitcoin Cash | $275.50 | -0.18% | -5.43% | $5.45B | $4.49M | |
| 12 | XLMStellar | $0.16 | -2.33% | -3.42% | $5.07B | $6.67M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -4.12% | -17.06% | $4.77B | $87.55M | |
| 15 | SUISui | $0.89 | +0.78% | -3.26% | $4.46B | $23.32M | |
| 16 | UNIUniswap | $7.29 | +1.00% | +2.67% | $4.37B | $45.42M | |
| 17 | LTCLitecoin | $54.10 | -1.06% | -4.39% | $4.11B | $8.13M | |
| 18 | AVAXAvalanche | $8.54 | +0.86% | -3.58% | $3.76B | $13.38M | |
| 19 | HBARHedera | $0.07 | -1.04% | -8.18% | $2.79B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.73B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.