Toncoin TON
#13 Rank$1.60
▲ +0.95%
Updated 2026-11-04 01:47:44 · More
Price$1.60
Biến động (24h)+0.95%
7d-3.44%
Market Cap$4.8B
24h Volume$7.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,664.01 | +0.99% | -3.66% | $1,545.51B | $1.08B | |
| 2 | ETHEthereum | $2,296.06 | +2.15% | -2.05% | $277.13B | $353.2M | |
| 3 | BNBBNB | $696.76 | -0.17% | -7.09% | $96.85B | $70.74M | |
| 4 | XRPXRP | $1.28 | +3.76% | -3.00% | $75.73B | $104.75M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.43B | |
| 6 | SOLSolana | $93.38 | +1.82% | -7.57% | $56.03B | $139.59M | |
| 7 | TRXTRON | $0.32 | +1.51% | -2.00% | $28.13B | $30.65M | |
| 8 | DOGEDogecoin | $0.08 | +2.27% | -3.95% | $11.29B | $19.51M | |
| 9 | LINKChainlink | $11.12 | +0.73% | -3.28% | $7.45B | $20.41M | |
| 10 | ADACardano | $0.19 | +1.28% | -7.55% | $6.83B | $11.25M | |
| 11 | BCHBitcoin Cash | $275.80 | +0.99% | -4.53% | $5.46B | $4.48M | |
| 12 | XLMStellar | $0.16 | -0.85% | -3.82% | $5.07B | $6.66M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.33% | -17.75% | $4.78B | $84.55M | |
| 15 | SUISui | $0.90 | +3.30% | -2.96% | $4.49B | $22.79M | |
| 16 | UNIUniswap | $7.29 | +2.65% | +2.79% | $4.38B | $44.7M | |
| 17 | LTCLitecoin | $54.27 | +0.57% | -4.44% | $4.12B | $8.01M | |
| 18 | AVAXAvalanche | $8.52 | +2.20% | -4.01% | $3.75B | $12.81M | |
| 19 | HBARHedera | $0.07 | +0.20% | -8.18% | $2.78B | $3.11M | |
| 20 | SHIBShiba Inu | $0.00 | +1.98% | -4.93% | $2.73B | $1.33M |
Crypto prices are highly volatile. For reference only, not investment advice.