Shiba Inu SHIB
#20 Rank$0.00
▼ -1.08%
Updated 2026-11-03 19:35:08 · More
Price$0.00
Biến động (24h)-1.08%
7d-5.75%
Market Cap$2.7B
24h Volume$1.37M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,150.01 | -0.91% | -4.00% | $1,535.29B | $1.12B | |
| 2 | ETHEthereum | $2,267.57 | -0.75% | -2.85% | $273.7B | $381.76M | |
| 3 | BNBBNB | $698.03 | -0.89% | -5.97% | $97.03B | $73.88M | |
| 4 | XRPXRP | $1.26 | +0.57% | -4.31% | $74.17B | $91.99M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.50 | -1.53% | -8.34% | $55.5B | $159.47M | |
| 7 | TRXTRON | $0.32 | +1.80% | -1.61% | $28.06B | $38.96M | |
| 8 | DOGEDogecoin | $0.07 | -1.06% | -4.23% | $11.19B | $26.01M | |
| 9 | LINKChainlink | $11.14 | -1.08% | -2.26% | $7.46B | $21.31M | |
| 10 | ADACardano | $0.19 | -0.84% | -7.70% | $6.81B | $11.73M | |
| 11 | BCHBitcoin Cash | $276.00 | -0.36% | -2.64% | $5.46B | $4M | |
| 12 | XLMStellar | $0.16 | -2.51% | -3.38% | $5.05B | $6.07M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -7.09% | -15.89% | $4.8B | $90.15M | |
| 15 | SUISui | $0.88 | -0.40% | -4.09% | $4.41B | $19.27M | |
| 16 | UNIUniswap | $7.20 | +0.91% | +1.59% | $4.32B | $41.1M | |
| 17 | LTCLitecoin | $54.35 | -1.06% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.51 | -0.51% | -3.35% | $3.75B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.34% | -8.48% | $2.79B | $3.65M | |
| 20 | SHIBShiba Inu | $0.00 | -1.08% | -5.75% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.