Stellar XLM
#12 Rank$0.16
▼ -2.46%
Updated 2026-11-03 19:19:40 · More
Price$0.16
Biến động (24h)-2.46%
7d-3.44%
Market Cap$5.05B
24h Volume$6.07M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,202.81 | -0.85% | -4.00% | $1,536.34B | $1.12B | |
| 2 | ETHEthereum | $2,270.35 | -0.65% | -2.71% | $274.03B | $382.52M | |
| 3 | BNBBNB | $699.05 | -0.84% | -5.96% | $97.17B | $74.3M | |
| 4 | XRPXRP | $1.26 | +0.81% | -4.18% | $74.28B | $92.13M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.76B | |
| 6 | SOLSolana | $92.57 | -1.40% | -8.29% | $55.54B | $159.91M | |
| 7 | TRXTRON | $0.32 | +2.15% | -1.61% | $28.13B | $39.41M | |
| 8 | DOGEDogecoin | $0.07 | -0.82% | -4.19% | $11.19B | $25.99M | |
| 9 | LINKChainlink | $11.15 | -0.96% | -2.36% | $7.47B | $21.4M | |
| 10 | ADACardano | $0.19 | -0.47% | -7.89% | $6.82B | $11.68M | |
| 11 | BCHBitcoin Cash | $277.00 | -0.07% | -2.49% | $5.48B | $4M | |
| 12 | XLMStellar | $0.16 | -2.46% | -3.44% | $5.05B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.37% | -15.78% | $4.81B | $90.09M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.10% | -4.30% | $4.41B | $19.2M | |
| 16 | UNIUniswap | $7.23 | +1.30% | +1.77% | $4.34B | $41.23M | |
| 17 | LTCLitecoin | $54.45 | -0.69% | -3.87% | $4.14B | $7.67M | |
| 18 | AVAXAvalanche | $8.54 | -0.14% | -3.52% | $3.76B | $12.85M | |
| 19 | HBARHedera | $0.07 | -1.09% | -8.55% | $2.8B | $3.59M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.95% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.