TRON TRX
#7 Rank$0.32
▲ +2.21%
Updated 2026-11-03 19:10:17 · More
Price$0.32
Biến động (24h)+2.21%
7d-1.61%
Market Cap$28.13B
24h Volume$39.56M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,251.49 | -0.84% | -4.00% | $1,537.3B | $1.12B | |
| 2 | ETHEthereum | $2,274.34 | -0.47% | -2.71% | $274.51B | $383.62M | |
| 3 | BNBBNB | $699.42 | -0.81% | -5.96% | $97.22B | $74.61M | |
| 4 | XRPXRP | $1.26 | +1.12% | -4.18% | $74.48B | $91.69M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.76B | |
| 6 | SOLSolana | $92.72 | -1.35% | -8.29% | $55.63B | $160.51M | |
| 7 | TRXTRON | $0.32 | +2.21% | -1.61% | $28.13B | $39.56M | |
| 8 | DOGEDogecoin | $0.07 | -0.76% | -4.19% | $11.21B | $25.92M | |
| 9 | LINKChainlink | $11.15 | -1.07% | -2.36% | $7.47B | $21.52M | |
| 10 | ADACardano | $0.19 | -0.58% | -7.89% | $6.83B | $11.68M | |
| 11 | BCHBitcoin Cash | $277.50 | +0.11% | -1.25% | $5.49B | $4.01M | |
| 12 | XLMStellar | $0.16 | -2.40% | -3.40% | $5.05B | $6.09M | |
| 13 | NEARNEAR Protocol | $3.86 | -5.99% | -15.78% | $4.82B | $90.09M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.51% | -3.80% | $4.4B | $18.98M | |
| 16 | UNIUniswap | $7.20 | +0.66% | +1.85% | $4.32B | $41.07M | |
| 17 | LTCLitecoin | $54.45 | -0.78% | -3.87% | $4.14B | $7.67M | |
| 18 | AVAXAvalanche | $8.55 | -0.14% | -3.52% | $3.76B | $12.84M | |
| 19 | HBARHedera | $0.07 | -1.19% | -7.90% | $2.8B | $3.6M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.95% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.