Uniswap UNI
#16 Rank$7.34
▲ +1.21%
Updated 2026-11-03 22:27:05 · More
Price$7.34
Biến động (24h)+1.21%
7d+2.18%
Market Cap$4.4B
24h Volume$44.51M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,314.01 | -0.62% | -4.23% | $1,538.55B | $1.14B | |
| 2 | ETHEthereum | $2,290.60 | +0.15% | -2.84% | $276.48B | $378.62M | |
| 3 | BNBBNB | $697.43 | -0.89% | -7.31% | $96.94B | $72.78M | |
| 4 | XRPXRP | $1.28 | +2.45% | -3.19% | $75.63B | $110.15M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.61B | |
| 6 | SOLSolana | $93.38 | -0.56% | -7.86% | $56.03B | $157.57M | |
| 7 | TRXTRON | $0.32 | +1.41% | -1.77% | $28.07B | $37.59M | |
| 8 | DOGEDogecoin | $0.08 | -0.17% | -4.16% | $11.26B | $24.77M | |
| 9 | LINKChainlink | $11.21 | -0.92% | -2.54% | $7.51B | $21.88M | |
| 10 | ADACardano | $0.19 | +0.21% | -7.59% | $6.87B | $12.48M | |
| 11 | BCHBitcoin Cash | $277.00 | 0.00% | -3.79% | $5.48B | $4.49M | |
| 12 | XLMStellar | $0.17 | -1.25% | -2.25% | $5.13B | $6.26M | |
| 13 | NEARNEAR Protocol | $3.87 | -4.72% | -15.30% | $4.84B | $94.55M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +1.19% | -3.56% | $4.47B | $22.31M | |
| 16 | UNIUniswap | $7.34 | +1.21% | +2.18% | $4.4B | $44.51M | |
| 17 | LTCLitecoin | $54.53 | -0.64% | -4.02% | $4.14B | $7.8M | |
| 18 | AVAXAvalanche | $8.59 | +0.26% | -3.32% | $3.78B | $13.7M | |
| 19 | HBARHedera | $0.07 | -0.68% | -7.87% | $2.81B | $3.53M | |
| 20 | SHIBShiba Inu | $0.00 | +0.22% | -5.13% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.