Dogecoin DOGE
#8 Rank$0.07
▼ -0.90%
Updated 2026-11-03 19:12:49 · More
Price$0.07
Change (24h)-0.90%
7d-4.19%
Market Cap$11.21B
24h Volume$25.96M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,230.14 | -0.94% | -4.00% | $1,536.88B | $1.12B | |
| 2 | ETHEthereum | $2,272.70 | -0.68% | -2.71% | $274.31B | $383.05M | |
| 3 | BNBBNB | $699.30 | -0.88% | -5.96% | $97.2B | $74.63M | |
| 4 | XRPXRP | $1.26 | +0.98% | -4.18% | $74.43B | $92M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.76B | |
| 6 | SOLSolana | $92.71 | -1.44% | -8.29% | $55.63B | $160.46M | |
| 7 | TRXTRON | $0.32 | +2.25% | -1.61% | $28.14B | $39.51M | |
| 8 | DOGEDogecoin | $0.07 | -0.90% | -4.19% | $11.21B | $25.96M | |
| 9 | LINKChainlink | $11.15 | -1.29% | -2.36% | $7.47B | $21.5M | |
| 10 | ADACardano | $0.19 | -0.68% | -7.89% | $6.83B | $11.69M | |
| 11 | BCHBitcoin Cash | $277.50 | +0.07% | -1.25% | $5.49B | $4.01M | |
| 12 | XLMStellar | $0.16 | -2.39% | -3.40% | $5.06B | $6.08M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.35% | -15.78% | $4.82B | $90.06M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.42% | -3.80% | $4.41B | $19.05M | |
| 16 | UNIUniswap | $7.23 | +0.85% | +1.85% | $4.34B | $41.24M | |
| 17 | LTCLitecoin | $54.47 | -0.91% | -3.87% | $4.14B | $7.67M | |
| 18 | AVAXAvalanche | $8.54 | -0.25% | -3.52% | $3.76B | $12.85M | |
| 19 | HBARHedera | $0.07 | -1.24% | -7.90% | $2.8B | $3.6M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.95% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.