XRP XRP
#4 Rank$1.26
▲ +0.43%
Updated 2026-11-03 20:12:55 · More
Price$1.26
Change (24h)+0.43%
7d-4.21%
Market Cap$74.29B
24h Volume$91.04M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,102.00 | -1.19% | -3.75% | $1,534.33B | $1.12B | |
| 2 | ETHEthereum | $2,267.28 | -1.13% | -2.48% | $273.66B | $382.2M | |
| 3 | BNBBNB | $697.50 | -1.30% | -6.08% | $96.95B | $72.41M | |
| 4 | XRPXRP | $1.26 | +0.43% | -4.21% | $74.29B | $91.04M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.75B | |
| 6 | SOLSolana | $92.59 | -2.01% | -7.67% | $55.55B | $157.74M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.80% | $28.07B | $39.07M | |
| 8 | DOGEDogecoin | $0.07 | -1.53% | -3.87% | $11.17B | $25.96M | |
| 9 | LINKChainlink | $11.14 | -1.85% | -1.71% | $7.47B | $21.13M | |
| 10 | ADACardano | $0.19 | -1.25% | -6.93% | $6.81B | $11.73M | |
| 11 | BCHBitcoin Cash | $276.40 | -0.79% | -2.88% | $5.47B | $3.96M | |
| 12 | XLMStellar | $0.16 | -2.92% | -2.81% | $5.05B | $6.02M | |
| 13 | NEARNEAR Protocol | $3.86 | -6.88% | -14.42% | $4.82B | $92.14M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.62% | -3.50% | $4.42B | $19.72M | |
| 16 | UNIUniswap | $7.17 | -0.46% | +1.30% | $4.3B | $41.55M | |
| 17 | LTCLitecoin | $54.29 | -1.52% | -3.48% | $4.13B | $7.62M | |
| 18 | AVAXAvalanche | $8.55 | -0.84% | -2.84% | $3.76B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.66% | -7.94% | $2.8B | $3.62M | |
| 20 | SHIBShiba Inu | $0.00 | -1.72% | -4.97% | $2.7B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.