Uniswap UNI
#16 Rank$7.15
▼ -0.94%
Updated 2026-11-03 18:18:03 · More
Price$7.15
Change (24h)-0.94%
7d+1.69%
Market Cap$4.29B
24h Volume$42.12M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,088.00 | -1.17% | -3.53% | $1,534.05B | $1.11B | |
| 2 | ETHEthereum | $2,269.29 | -0.80% | -2.02% | $273.9B | $407.62M | |
| 3 | BNBBNB | $698.47 | -1.18% | -5.66% | $97.09B | $75.79M | |
| 4 | XRPXRP | $1.26 | +0.54% | -3.62% | $74.09B | $90.78M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.02% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.40 | -1.85% | -7.71% | $55.44B | $160.88M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.74% | $28.07B | $39.25M | |
| 8 | DOGEDogecoin | $0.07 | -1.57% | -3.91% | $11.13B | $25.53M | |
| 9 | LINKChainlink | $11.14 | -1.07% | -1.60% | $7.47B | $21.6M | |
| 10 | ADACardano | $0.19 | -1.36% | -7.52% | $6.78B | $11.52M | |
| 11 | BCHBitcoin Cash | $277.90 | +0.54% | -1.03% | $5.5B | $4.04M | |
| 12 | XLMStellar | $0.16 | -3.29% | -3.46% | $5.02B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -6.82% | -14.28% | $4.8B | $90.18M | |
| 15 | SUISui | $0.87 | -1.43% | -4.09% | $4.37B | $19.48M | |
| 16 | UNIUniswap | $7.15 | -0.94% | +1.69% | $4.29B | $42.12M | |
| 17 | LTCLitecoin | $54.18 | -1.53% | -3.63% | $4.12B | $7.72M | |
| 18 | AVAXAvalanche | $8.49 | -0.77% | -2.99% | $3.74B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.80% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.