Cardano ADA
#10 Rank$0.19
▼ -1.42%
Updated 2026-11-03 18:16:32 · More
Price$0.19
Cambio (24h)-1.42%
7d-7.62%
Market Cap$6.77B
24h Volume$11.54M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,064.16 | -1.21% | -3.59% | $1,533.58B | $1.1B | |
| 2 | ETHEthereum | $2,267.85 | -0.87% | -2.14% | $273.73B | $408.52M | |
| 3 | BNBBNB | $698.29 | -1.20% | -5.79% | $97.06B | $75.81M | |
| 4 | XRPXRP | $1.26 | +0.55% | -3.60% | $74.07B | $90.79M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.39 | -1.88% | -7.84% | $55.43B | $160.95M | |
| 7 | TRXTRON | $0.32 | +1.90% | -1.77% | $28.06B | $39.25M | |
| 8 | DOGEDogecoin | $0.07 | -1.62% | -4.10% | $11.13B | $25.52M | |
| 9 | LINKChainlink | $11.14 | -1.14% | -1.59% | $7.46B | $21.67M | |
| 10 | ADACardano | $0.19 | -1.42% | -7.62% | $6.77B | $11.54M | |
| 11 | BCHBitcoin Cash | $277.90 | +0.54% | -1.03% | $5.5B | $4.04M | |
| 12 | XLMStellar | $0.16 | -3.41% | -3.46% | $5.01B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -7.11% | -14.28% | $4.79B | $90.21M | |
| 15 | SUISui | $0.87 | -1.48% | -4.09% | $4.37B | $19.47M | |
| 16 | UNIUniswap | $7.13 | -1.14% | +1.69% | $4.28B | $42.12M | |
| 17 | LTCLitecoin | $54.17 | -1.51% | -3.86% | $4.12B | $7.71M | |
| 18 | AVAXAvalanche | $8.49 | -0.75% | -3.29% | $3.74B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.78% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.