Matic-network MATIC
$0.00
—
Updated 2026-11-04 03:19:18 · More
Price$0.00
Cambio (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,554.01 | +0.75% | -3.95% | $1,543.32B | $1.03B | |
| 2 | ETHEthereum | $2,290.34 | +1.78% | -2.30% | $276.44B | $336.03M | |
| 3 | BNBBNB | $697.20 | -0.11% | -6.73% | $96.91B | $68.26M | |
| 4 | XRPXRP | $1.28 | +2.86% | -3.21% | $75.42B | $98.27M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.02% | $62.06B | $1.36B | |
| 6 | SOLSolana | $93.29 | +1.57% | -7.55% | $55.97B | $129.1M | |
| 7 | TRXTRON | $0.32 | +1.95% | -2.29% | $28.18B | $29.97M | |
| 8 | DOGEDogecoin | $0.08 | +1.95% | -4.04% | $11.28B | $17.54M | |
| 9 | LINKChainlink | $11.09 | -0.40% | -3.25% | $7.43B | $20.33M | |
| 10 | ADACardano | $0.19 | +1.33% | -7.32% | $6.84B | $10.61M | |
| 11 | BCHBitcoin Cash | $275.00 | -0.22% | -4.74% | $5.45B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.85% | -3.83% | $5.07B | $6.75M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -1.21% | -17.52% | $4.79B | $78.97M | |
| 15 | SUISui | $0.90 | +2.99% | -3.10% | $4.48B | $23.1M | |
| 16 | UNIUniswap | $7.22 | +1.95% | +2.39% | $4.33B | $43.57M | |
| 17 | LTCLitecoin | $54.21 | +0.48% | -4.33% | $4.12B | $7.9M | |
| 18 | AVAXAvalanche | $8.56 | +2.28% | -3.72% | $3.76B | $12.5M | |
| 19 | HBARHedera | $0.07 | -0.17% | -8.48% | $2.78B | $3.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.54% | -5.33% | $2.72B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.