Matic-network MATIC
$0.00
—
Updated 2026-11-04 03:17:45 · More
Price$0.00
Cambio (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,545.77 | +0.72% | -3.95% | $1,543.16B | $1.03B | |
| 2 | ETHEthereum | $2,289.73 | +1.73% | -2.30% | $276.37B | $336.09M | |
| 3 | BNBBNB | $697.10 | -0.13% | -6.73% | $96.9B | $68.24M | |
| 4 | XRPXRP | $1.28 | +2.75% | -3.21% | $75.33B | $98.39M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.02% | $62.06B | $1.36B | |
| 6 | SOLSolana | $93.26 | +1.56% | -7.55% | $55.96B | $129.13M | |
| 7 | TRXTRON | $0.32 | +1.98% | -2.29% | $28.18B | $29.98M | |
| 8 | DOGEDogecoin | $0.08 | +1.91% | -4.04% | $11.28B | $17.61M | |
| 9 | LINKChainlink | $11.08 | -0.57% | -3.25% | $7.42B | $20.34M | |
| 10 | ADACardano | $0.19 | +1.28% | -7.32% | $6.84B | $10.58M | |
| 11 | BCHBitcoin Cash | $274.70 | -0.33% | -4.74% | $5.44B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.03% | -3.83% | $5.06B | $6.75M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -1.34% | -17.52% | $4.78B | $78.97M | |
| 15 | SUISui | $0.90 | +2.94% | -3.10% | $4.48B | $23.08M | |
| 16 | UNIUniswap | $7.22 | +1.94% | +2.39% | $4.33B | $43.6M | |
| 17 | LTCLitecoin | $54.16 | +0.41% | -4.33% | $4.12B | $7.88M | |
| 18 | AVAXAvalanche | $8.55 | +2.26% | -3.72% | $3.76B | $12.5M | |
| 19 | HBARHedera | $0.07 | -0.22% | -8.48% | $2.77B | $3.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.33% | $2.72B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.