Polkadot POLKA
$0.00
—
Updated 2026-11-04 04:06:03 · More
Price$0.00
Cambio (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,732.01 | +1.00% | -3.96% | $1,546.87B | $1B | |
| 2 | ETHEthereum | $2,289.61 | +1.49% | -2.35% | $276.36B | $330.07M | |
| 3 | BNBBNB | $697.53 | -0.01% | -6.75% | $96.96B | $64.97M | |
| 4 | XRPXRP | $1.28 | +2.06% | -3.29% | $75.35B | $92.24M | |
| 5 | USDCUSDC | $1.00 | -0.05% | -0.02% | $62.06B | $1.34B | |
| 6 | SOLSolana | $93.40 | +1.54% | -7.65% | $56.04B | $117.35M | |
| 7 | TRXTRON | $0.32 | +2.02% | -2.20% | $28.19B | $29.77M | |
| 8 | DOGEDogecoin | $0.08 | +1.72% | -4.20% | $11.28B | $16.25M | |
| 9 | LINKChainlink | $11.07 | -0.38% | -3.60% | $7.42B | $19.63M | |
| 10 | ADACardano | $0.19 | +0.96% | -7.17% | $6.84B | $9.88M | |
| 11 | BCHBitcoin Cash | $274.60 | -1.29% | -5.29% | $5.44B | $4.41M | |
| 12 | XLMStellar | $0.16 | -1.09% | -4.18% | $5.05B | $6.05M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -2.52% | -17.55% | $4.78B | $76.18M | |
| 15 | SUISui | $0.90 | +2.65% | -3.27% | $4.48B | $22.13M | |
| 16 | UNIUniswap | $7.23 | +2.27% | +2.00% | $4.34B | $41.89M | |
| 17 | LTCLitecoin | $54.25 | +0.39% | -4.63% | $4.12B | $8.05M | |
| 18 | AVAXAvalanche | $8.58 | +2.66% | -3.23% | $3.78B | $12.18M | |
| 19 | HBARHedera | $0.07 | -0.30% | -8.64% | $2.77B | $2.95M | |
| 20 | SHIBShiba Inu | $0.00 | +1.54% | -5.12% | $2.72B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.