Dogecoin DOGE
#8 Rank$0.07
▼ -1.51%
Updated 2026-11-03 20:11:03 · More
Price$0.07
Perubahan (24h)-1.51%
7d-3.87%
Market Cap$11.18B
24h Volume$25.96M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,098.01 | -1.18% | -3.75% | $1,534.25B | $1.12B | |
| 2 | ETHEthereum | $2,267.00 | -1.16% | -2.48% | $273.63B | $382.41M | |
| 3 | BNBBNB | $697.46 | -1.24% | -6.08% | $96.95B | $72.53M | |
| 4 | XRPXRP | $1.26 | +0.46% | -4.21% | $74.32B | $90.97M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.75B | |
| 6 | SOLSolana | $92.53 | -2.06% | -7.67% | $55.52B | $157.85M | |
| 7 | TRXTRON | $0.32 | +1.83% | -1.80% | $28.04B | $39.07M | |
| 8 | DOGEDogecoin | $0.07 | -1.51% | -3.87% | $11.18B | $25.96M | |
| 9 | LINKChainlink | $11.15 | -1.80% | -1.71% | $7.47B | $21.1M | |
| 10 | ADACardano | $0.19 | -1.20% | -6.93% | $6.82B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.50 | -0.72% | -2.88% | $5.47B | $3.96M | |
| 12 | XLMStellar | $0.16 | -2.80% | -2.81% | $5.05B | $6.02M | |
| 13 | NEARNEAR Protocol | $3.85 | -7.02% | -14.42% | $4.82B | $91.63M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.62% | -3.50% | $4.42B | $19.74M | |
| 16 | UNIUniswap | $7.17 | -0.50% | +1.30% | $4.3B | $41.53M | |
| 17 | LTCLitecoin | $54.31 | -1.47% | -3.48% | $4.13B | $7.62M | |
| 18 | AVAXAvalanche | $8.54 | -0.79% | -2.84% | $3.76B | $12.9M | |
| 19 | HBARHedera | $0.07 | -1.61% | -7.94% | $2.8B | $3.62M | |
| 20 | SHIBShiba Inu | $0.00 | -1.08% | -4.97% | $2.7B | $1.39M |
Crypto prices are highly volatile. For reference only, not investment advice.