Ethereum ETH
#2 Rank$2,266.72
▼ -0.89%
Updated 2026-11-03 18:15:32 · More
Price$2,266.72
Perubahan (24h)-0.89%
7d-2.14%
Market Cap$273.59B
24h Volume$409.07M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,046.01 | -1.22% | -3.59% | $1,533.22B | $1.1B | |
| 2 | ETHEthereum | $2,266.72 | -0.89% | -2.14% | $273.59B | $409.07M | |
| 3 | BNBBNB | $698.11 | -1.21% | -5.79% | $97.04B | $75.83M | |
| 4 | XRPXRP | $1.25 | +0.51% | -3.60% | $74.02B | $90.79M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.73B | |
| 6 | SOLSolana | $92.34 | -1.85% | -7.84% | $55.4B | $160.74M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.77% | $28.07B | $39.26M | |
| 8 | DOGEDogecoin | $0.07 | -1.57% | -4.10% | $11.13B | $25.52M | |
| 9 | LINKChainlink | $11.14 | -1.11% | -1.59% | $7.46B | $21.68M | |
| 10 | ADACardano | $0.19 | -1.47% | -7.62% | $6.77B | $11.54M | |
| 11 | BCHBitcoin Cash | $277.30 | +0.33% | -1.03% | $5.49B | $4.04M | |
| 12 | XLMStellar | $0.16 | -3.35% | -3.46% | $5.01B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -7.13% | -14.28% | $4.79B | $90.2M | |
| 15 | SUISui | $0.87 | -1.52% | -4.09% | $4.36B | $19.46M | |
| 16 | UNIUniswap | $7.13 | -1.18% | +1.69% | $4.28B | $42.13M | |
| 17 | LTCLitecoin | $54.14 | -1.55% | -3.86% | $4.11B | $7.72M | |
| 18 | AVAXAvalanche | $8.49 | -0.78% | -3.29% | $3.74B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.76% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.72% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.