Hedera HBAR
#19 Rank$0.07
▼ -0.01%
Updated 2026-11-04 02:22:30 · More
Price$0.07
Perubahan (24h)-0.01%
7d-8.38%
Market Cap$2.78B
24h Volume$3.1M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,650.38 | +0.63% | -3.86% | $1,545.24B | $1.05B | |
| 2 | ETHEthereum | $2,295.85 | +1.74% | -2.12% | $277.11B | $346.27M | |
| 3 | BNBBNB | $697.20 | -0.32% | -6.93% | $96.91B | $70.14M | |
| 4 | XRPXRP | $1.28 | +3.26% | -3.24% | $75.63B | $101.67M | |
| 5 | USDCUSDC | $1.00 | -0.02% | -0.01% | $62.06B | $1.4B | |
| 6 | SOLSolana | $93.54 | +1.35% | -7.52% | $56.12B | $134.28M | |
| 7 | TRXTRON | $0.32 | +1.83% | -2.03% | $28.14B | $28.88M | |
| 8 | DOGEDogecoin | $0.08 | +1.53% | -4.04% | $11.28B | $18.29M | |
| 9 | LINKChainlink | $11.13 | -0.17% | — | $7.46B | $20.24M | |
| 10 | ADACardano | $0.19 | +0.90% | -7.55% | $6.84B | $11.08M | |
| 11 | BCHBitcoin Cash | $277.00 | +0.98% | -4.01% | $5.48B | $4.51M | |
| 12 | XLMStellar | $0.16 | -1.21% | -3.47% | $5.07B | $6.65M | |
| 13 | NEARNEAR Protocol | $3.85 | -1.96% | -16.35% | $4.81B | $83.59M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +2.59% | -2.93% | $4.48B | $22.7M | |
| 16 | UNIUniswap | $7.29 | +2.04% | +3.68% | $4.38B | $44.06M | |
| 17 | LTCLitecoin | $54.27 | +0.37% | -4.21% | $4.12B | $7.97M | |
| 18 | AVAXAvalanche | $8.51 | +1.70% | -4.25% | $3.75B | $12.57M | |
| 19 | HBARHedera | $0.07 | -0.01% | -8.38% | $2.78B | $3.1M | |
| 20 | SHIBShiba Inu | $0.00 | +1.10% | -4.92% | $2.72B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.