Sui SUI
#15 Rank$0.90
▲ +1.91%
Updated 2026-11-04 01:26:45 · More
Price$0.90
Perubahan (24h)+1.91%
7d-3.05%
Market Cap$4.48B
24h Volume$23.24M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,675.09 | +0.56% | -3.65% | $1,545.73B | $1.1B | |
| 2 | ETHEthereum | $2,297.73 | +1.71% | -1.92% | $277.34B | $363.2M | |
| 3 | BNBBNB | $697.04 | -0.53% | -6.96% | $96.89B | $71.73M | |
| 4 | XRPXRP | $1.28 | +3.09% | -3.02% | $75.79B | $107.47M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.45B | |
| 6 | SOLSolana | $93.38 | +0.53% | -7.39% | $56.03B | $146.22M | |
| 7 | TRXTRON | $0.32 | +1.29% | -2.00% | $28.11B | $30.91M | |
| 8 | DOGEDogecoin | $0.08 | +1.55% | -3.73% | $11.3B | $21.35M | |
| 9 | LINKChainlink | $11.12 | -0.10% | -2.97% | $7.45B | $20.97M | |
| 10 | ADACardano | $0.19 | +0.48% | -7.41% | $6.84B | $11.85M | |
| 11 | BCHBitcoin Cash | $276.10 | +0.73% | -4.39% | $5.47B | $4.53M | |
| 12 | XLMStellar | $0.16 | -1.39% | -3.71% | $5.08B | $6.9M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -2.99% | -17.06% | $4.78B | $86.96M | |
| 15 | SUISui | $0.90 | +1.91% | -3.05% | $4.48B | $23.24M | |
| 16 | UNIUniswap | $7.29 | +1.70% | +3.12% | $4.38B | $45.36M | |
| 17 | LTCLitecoin | $54.24 | -0.02% | -4.26% | $4.12B | $8.23M | |
| 18 | AVAXAvalanche | $8.54 | +1.45% | -3.80% | $3.76B | $13.29M | |
| 19 | HBARHedera | $0.07 | -0.53% | -8.13% | $2.79B | $3.24M | |
| 20 | SHIBShiba Inu | $0.00 | +1.75% | -4.52% | $2.74B | $1.35M |
Crypto prices are highly volatile. For reference only, not investment advice.