Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-03 19:22:49 · More
Price$0.00
変動 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,149.34 | -0.95% | -4.00% | $1,535.27B | $1.12B | |
| 2 | ETHEthereum | $2,268.43 | -0.71% | -2.85% | $273.8B | $382M | |
| 3 | BNBBNB | $698.65 | -0.92% | -5.97% | $97.11B | $74.45M | |
| 4 | XRPXRP | $1.26 | +0.62% | -4.31% | $74.21B | $92.16M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.77B | |
| 6 | SOLSolana | $92.49 | -1.60% | -8.34% | $55.49B | $159.8M | |
| 7 | TRXTRON | $0.32 | +2.12% | -1.61% | $28.12B | $39.43M | |
| 8 | DOGEDogecoin | $0.07 | -1.02% | -4.23% | $11.18B | $26M | |
| 9 | LINKChainlink | $11.15 | -1.08% | -2.26% | $7.47B | $21.39M | |
| 10 | ADACardano | $0.19 | -0.63% | -7.70% | $6.82B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.90 | -0.22% | -2.49% | $5.48B | $4M | |
| 12 | XLMStellar | $0.16 | -2.52% | -3.44% | $5.05B | $6.06M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.56% | -15.89% | $4.81B | $90.12M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.19% | -4.30% | $4.41B | $19.21M | |
| 16 | UNIUniswap | $7.21 | +0.88% | +1.77% | $4.33B | $41.16M | |
| 17 | LTCLitecoin | $54.38 | -0.93% | -3.96% | $4.13B | $7.67M | |
| 18 | AVAXAvalanche | $8.54 | -0.23% | -3.35% | $3.76B | $12.86M | |
| 19 | HBARHedera | $0.07 | -1.12% | -8.55% | $2.8B | $3.59M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -5.75% | $2.7B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.