Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-04 02:41:51 · More
Price$0.00
変動 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,700.00 | +0.95% | -3.67% | $1,546.23B | $1.04B | |
| 2 | ETHEthereum | $2,296.29 | +2.01% | -1.93% | $277.16B | $340.78M | |
| 3 | BNBBNB | $697.27 | -0.14% | -6.75% | $96.92B | $69.8M | |
| 4 | XRPXRP | $1.28 | +3.54% | -2.96% | $75.69B | $100.35M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.01% | $62.06B | $1.38B | |
| 6 | SOLSolana | $93.52 | +1.77% | -7.26% | $56.11B | $131.77M | |
| 7 | TRXTRON | $0.32 | +1.70% | -1.97% | $28.14B | $29.44M | |
| 8 | DOGEDogecoin | $0.08 | +2.02% | -3.79% | $11.29B | $18.09M | |
| 9 | LINKChainlink | $11.12 | -0.11% | -3.04% | $7.45B | $20.34M | |
| 10 | ADACardano | $0.19 | +1.17% | -7.25% | $6.84B | $10.87M | |
| 11 | BCHBitcoin Cash | $276.30 | +0.58% | -4.43% | $5.47B | $4.5M | |
| 12 | XLMStellar | $0.16 | -0.79% | -3.53% | $5.08B | $6.72M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -1.36% | -17.23% | $4.79B | $81.29M | |
| 15 | SUISui | $0.90 | +3.11% | -3.21% | $4.48B | $22.74M | |
| 16 | UNIUniswap | $7.25 | +2.04% | +2.63% | $4.35B | $43.97M | |
| 17 | LTCLitecoin | $54.23 | +0.63% | -4.37% | $4.12B | $7.83M | |
| 18 | AVAXAvalanche | $8.55 | +2.43% | -3.67% | $3.76B | $12.49M | |
| 19 | HBARHedera | $0.07 | +0.20% | -8.71% | $2.78B | $3.07M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.12% | $2.72B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.