Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-03 22:08:19 · More
Price$0.00
Biến động (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,158.01 | -1.07% | -3.99% | $1,535.44B | $1.14B | |
| 2 | ETHEthereum | $2,277.53 | -0.60% | -2.69% | $274.9B | $375.9M | |
| 3 | BNBBNB | $695.62 | -1.34% | -6.98% | $96.69B | $70.55M | |
| 4 | XRPXRP | $1.28 | +1.90% | -2.71% | $75.38B | $109.62M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.02% | $62.08B | $1.63B | |
| 6 | SOLSolana | $92.86 | -1.60% | -7.66% | $55.72B | $156.87M | |
| 7 | TRXTRON | $0.32 | +1.22% | -1.64% | $28.05B | $38.28M | |
| 8 | DOGEDogecoin | $0.07 | -0.69% | -3.97% | $11.23B | $24.72M | |
| 9 | LINKChainlink | $11.19 | -1.18% | -1.87% | $7.5B | $21.76M | |
| 10 | ADACardano | $0.19 | -0.32% | -7.34% | $6.84B | $12.23M | |
| 11 | BCHBitcoin Cash | $275.80 | -0.90% | -4.14% | $5.46B | $4.47M | |
| 12 | XLMStellar | $0.17 | -1.55% | -2.25% | $5.12B | $6.17M | |
| 13 | NEARNEAR Protocol | $3.87 | -5.24% | -14.86% | $4.84B | $94.91M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.16% | -3.84% | $4.44B | $22.08M | |
| 16 | UNIUniswap | $7.31 | +0.34% | +1.94% | $4.38B | $44.48M | |
| 17 | LTCLitecoin | $54.44 | -1.13% | -3.53% | $4.14B | $7.83M | |
| 18 | AVAXAvalanche | $8.57 | -0.16% | -2.79% | $3.77B | $13.55M | |
| 19 | HBARHedera | $0.07 | -1.44% | -8.23% | $2.8B | $3.53M | |
| 20 | SHIBShiba Inu | $0.00 | -0.43% | -4.93% | $2.72B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.