Uniswap UNI
#16 Rank$7.27
▲ +0.10%
Updated 2026-11-03 20:40:58 · More
Price$7.27
漲跌 (24h)+0.10%
7d+2.40%
Market Cap$4.36B
24h Volume$41.96M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,450.00 | -0.42% | -3.36% | $1,541.26B | $1.13B | |
| 2 | ETHEthereum | $2,282.58 | -0.02% | -1.78% | $275.51B | $385.88M | |
| 3 | BNBBNB | $701.49 | -0.38% | -5.53% | $97.51B | $72.62M | |
| 4 | XRPXRP | $1.28 | +2.76% | -2.48% | $75.78B | $105.78M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.72B | |
| 6 | SOLSolana | $93.16 | -0.99% | -6.99% | $55.9B | $159.69M | |
| 7 | TRXTRON | $0.32 | +1.80% | -1.86% | $28.03B | $39.46M | |
| 8 | DOGEDogecoin | $0.08 | -0.07% | -2.93% | $11.28B | $25.89M | |
| 9 | LINKChainlink | $11.25 | -0.61% | -0.67% | $7.53B | $21.49M | |
| 10 | ADACardano | $0.19 | +0.26% | -6.14% | $6.88B | $12.21M | |
| 11 | BCHBitcoin Cash | $277.60 | +0.07% | -2.32% | $5.5B | $4.05M | |
| 12 | XLMStellar | $0.17 | -1.37% | -1.31% | $5.13B | $6.22M | |
| 13 | NEARNEAR Protocol | $3.90 | -4.69% | -13.71% | $4.88B | $95.16M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.93% | -2.06% | $4.47B | $20.6M | |
| 16 | UNIUniswap | $7.27 | +0.10% | +2.40% | $4.36B | $41.96M | |
| 17 | LTCLitecoin | $54.67 | -0.42% | -2.97% | $4.15B | $7.45M | |
| 18 | AVAXAvalanche | $8.67 | +0.92% | -1.21% | $3.82B | $13.53M | |
| 19 | HBARHedera | $0.07 | -0.89% | -7.28% | $2.81B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.35% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.