Toncoin TON
#14 Rank$1.60
▲ +0.95%
Updated 2026-11-03 20:42:18 · More
Price$1.60
漲跌 (24h)+0.95%
7d-3.44%
Market Cap$4.8B
24h Volume$7.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,388.59 | -0.43% | -3.36% | $1,540.03B | $1.13B | |
| 2 | ETHEthereum | $2,281.96 | +0.06% | -1.78% | $275.43B | $385.06M | |
| 3 | BNBBNB | $701.11 | -0.41% | -5.53% | $97.45B | $72.51M | |
| 4 | XRPXRP | $1.29 | +2.93% | -2.48% | $75.89B | $106.17M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.72B | |
| 6 | SOLSolana | $93.10 | -1.00% | -6.99% | $55.86B | $159.5M | |
| 7 | TRXTRON | $0.32 | +1.83% | -1.86% | $28.04B | $39.48M | |
| 8 | DOGEDogecoin | $0.08 | -0.03% | -2.93% | $11.28B | $25.88M | |
| 9 | LINKChainlink | $11.23 | -0.59% | -0.67% | $7.53B | $21.48M | |
| 10 | ADACardano | $0.19 | +0.32% | -6.14% | $6.88B | $12.21M | |
| 11 | BCHBitcoin Cash | $277.40 | 0.00% | -2.32% | $5.49B | $4.06M | |
| 12 | XLMStellar | $0.17 | -1.37% | -1.31% | $5.13B | $6.21M | |
| 13 | NEARNEAR Protocol | $3.90 | -4.62% | -13.71% | $4.88B | $94.68M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.96% | -2.06% | $4.47B | $20.6M | |
| 16 | UNIUniswap | $7.26 | +0.15% | +2.40% | $4.36B | $42.01M | |
| 17 | LTCLitecoin | $54.67 | -0.40% | -2.97% | $4.15B | $7.4M | |
| 18 | AVAXAvalanche | $8.67 | +0.99% | -1.21% | $3.82B | $13.52M | |
| 19 | HBARHedera | $0.07 | -0.94% | -7.28% | $2.81B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.35% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.