Toncoin TON
#13 Rank$1.60
▲ +0.95%
Updated 2026-11-03 18:26:25 · More
Price$1.60
漲跌 (24h)+0.95%
7d-3.44%
Market Cap$4.8B
24h Volume$7.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $76,994.00 | -1.29% | -3.53% | $1,532.18B | $1.11B | |
| 2 | ETHEthereum | $2,267.49 | -0.89% | -2.02% | $273.69B | $404.08M | |
| 3 | BNBBNB | $698.57 | -1.19% | -5.66% | $97.1B | $75.59M | |
| 4 | XRPXRP | $1.25 | +0.47% | -3.62% | $74.02B | $90.88M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.02% | $62.08B | $1.74B | |
| 6 | SOLSolana | $92.39 | -1.86% | -7.71% | $55.43B | $160.97M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.74% | $28.07B | $39.17M | |
| 8 | DOGEDogecoin | $0.07 | -1.46% | -3.91% | $11.13B | $25.6M | |
| 9 | LINKChainlink | $11.13 | -1.28% | -1.60% | $7.46B | $21.64M | |
| 10 | ADACardano | $0.19 | -1.05% | -7.52% | $6.79B | $11.55M | |
| 11 | BCHBitcoin Cash | $276.80 | +0.11% | -1.39% | $5.48B | $4.26M | |
| 12 | XLMStellar | $0.16 | -3.23% | -3.58% | $5.02B | $6.2M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -6.68% | -14.35% | $4.8B | $90.34M | |
| 15 | SUISui | $0.87 | -1.31% | -4.11% | $4.37B | $19.45M | |
| 16 | UNIUniswap | $7.12 | -1.44% | +1.54% | $4.27B | $42.19M | |
| 17 | LTCLitecoin | $54.19 | -1.44% | -3.63% | $4.12B | $7.68M | |
| 18 | AVAXAvalanche | $8.50 | -0.67% | -2.99% | $3.74B | $12.85M | |
| 19 | HBARHedera | $0.07 | -1.71% | -7.99% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -5.38% | $2.69B | $1.31M |
Crypto prices are highly volatile. For reference only, not investment advice.