XRP XRP
#4 Rank$1.26
▲ +0.66%
Updated 2026-11-03 19:31:21 · More
Price$1.26
漲跌 (24h)+0.66%
7d-4.31%
Market Cap$74.23B
24h Volume$92.11M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,169.24 | -0.89% | -4.00% | $1,535.67B | $1.12B | |
| 2 | ETHEthereum | $2,268.70 | -0.72% | -2.85% | $273.83B | $381.78M | |
| 3 | BNBBNB | $698.32 | -0.84% | -5.97% | $97.07B | $73.94M | |
| 4 | XRPXRP | $1.26 | +0.66% | -4.31% | $74.23B | $92.11M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.56 | -1.48% | -8.34% | $55.54B | $159.56M | |
| 7 | TRXTRON | $0.32 | +2.02% | -1.61% | $28.11B | $39.12M | |
| 8 | DOGEDogecoin | $0.07 | -1.06% | -4.23% | $11.18B | $25.99M | |
| 9 | LINKChainlink | $11.16 | -0.98% | -2.26% | $7.48B | $21.35M | |
| 10 | ADACardano | $0.19 | -0.68% | -7.70% | $6.81B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.90 | -0.11% | -2.64% | $5.48B | $4M | |
| 12 | XLMStellar | $0.16 | -2.39% | -3.38% | $5.06B | $6.07M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.70% | -15.89% | $4.81B | $90.17M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.26% | -4.09% | $4.41B | $19.26M | |
| 16 | UNIUniswap | $7.21 | +1.09% | +1.59% | $4.33B | $41.08M | |
| 17 | LTCLitecoin | $54.37 | -1.00% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.52 | -0.34% | -3.35% | $3.75B | $12.91M | |
| 19 | HBARHedera | $0.07 | -1.24% | -8.48% | $2.8B | $3.66M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.75% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.