XRP XRP
#4 Rank$1.29
▲ +3.19%
Updated 2026-11-03 21:34:51 · More
Price$1.29
漲跌 (24h)+3.19%
7d-2.31%
Market Cap$75.96B
24h Volume$111.05M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,740.42 | +0.12% | -3.24% | $1,547.03B | $1.14B | |
| 2 | ETHEthereum | $2,304.45 | +1.13% | -1.73% | $278.15B | $388.27M | |
| 3 | BNBBNB | $701.55 | -0.27% | -5.77% | $97.52B | $71.91M | |
| 4 | XRPXRP | $1.29 | +3.19% | -2.31% | $75.96B | $111.05M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.09B | $1.67B | |
| 6 | SOLSolana | $93.62 | -0.13% | -7.43% | $56.17B | $161.62M | |
| 7 | TRXTRON | $0.32 | +1.45% | -1.83% | $28.02B | $39.37M | |
| 8 | DOGEDogecoin | $0.08 | +0.73% | -3.31% | $11.33B | $25.18M | |
| 9 | LINKChainlink | $11.29 | +0.06% | -1.18% | $7.56B | $22.03M | |
| 10 | ADACardano | $0.19 | +1.16% | -6.45% | $6.92B | $12.33M | |
| 11 | BCHBitcoin Cash | $277.80 | +0.04% | -3.76% | $5.5B | $4.17M | |
| 12 | XLMStellar | $0.17 | -0.30% | -1.66% | $5.17B | $6.34M | |
| 13 | NEARNEAR Protocol | $3.93 | -3.20% | -13.43% | $4.92B | $96.34M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.85% | -3.17% | $4.49B | $21.47M | |
| 16 | UNIUniswap | $7.40 | +2.25% | +1.80% | $4.44B | $44.69M | |
| 17 | LTCLitecoin | $55.07 | +0.49% | -2.92% | $4.19B | $7.71M | |
| 18 | AVAXAvalanche | $8.67 | +1.38% | -1.97% | $3.81B | $13.87M | |
| 19 | HBARHedera | $0.07 | -0.11% | -7.65% | $2.83B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.12% | $2.74B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.