Shiba Inu SHIB
#20 Rank$0.00
▲ +1.10%
Updated 2026-11-04 02:56:54 · More
Price$0.00
漲跌 (24h)+1.10%
7d-5.33%
Market Cap$2.72B
24h Volume$1.37M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,583.99 | +0.72% | -3.89% | $1,543.92B | $1.03B | |
| 2 | ETHEthereum | $2,293.57 | +1.74% | -2.23% | $276.83B | $337.59M | |
| 3 | BNBBNB | $697.29 | -0.18% | -6.93% | $96.92B | $69.17M | |
| 4 | XRPXRP | $1.28 | +3.04% | -3.24% | $75.57B | $99.57M | |
| 5 | USDCUSDC | $1.00 | -0.03% | -0.01% | $62.06B | $1.38B | |
| 6 | SOLSolana | $93.38 | +1.21% | -7.63% | $56.03B | $130.82M | |
| 7 | TRXTRON | $0.32 | +1.95% | -2.00% | $28.16B | $29.56M | |
| 8 | DOGEDogecoin | $0.08 | +1.83% | -4.01% | $11.28B | $17.88M | |
| 9 | LINKChainlink | $11.10 | -0.31% | -3.35% | $7.43B | $20.23M | |
| 10 | ADACardano | $0.19 | +1.01% | -7.55% | $6.84B | $10.8M | |
| 11 | BCHBitcoin Cash | $276.00 | +0.25% | -4.53% | $5.46B | $4.49M | |
| 12 | XLMStellar | $0.16 | -1.15% | -3.71% | $5.07B | $6.7M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -1.67% | -17.62% | $4.78B | $79.27M | |
| 15 | SUISui | $0.90 | +2.99% | -3.30% | $4.48B | $22.75M | |
| 16 | UNIUniswap | $7.23 | +1.69% | +2.05% | $4.34B | $43.62M | |
| 17 | LTCLitecoin | $54.21 | +0.46% | -4.53% | $4.12B | $7.83M | |
| 18 | AVAXAvalanche | $8.53 | +2.01% | -4.08% | $3.75B | $12.44M | |
| 19 | HBARHedera | $0.07 | -0.03% | -8.81% | $2.78B | $3.05M | |
| 20 | SHIBShiba Inu | $0.00 | +1.10% | -5.33% | $2.72B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.