Shiba Inu SHIB
#20 Rank$0.00
▲ +0.65%
Updated 2026-11-03 22:53:30 · More
Price$0.00
漲跌 (24h)+0.65%
7d-4.52%
Market Cap$2.74B
24h Volume$1.45M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,451.82 | -0.52% | -3.96% | $1,541.29B | $1.11B | |
| 2 | ETHEthereum | $2,291.51 | +0.11% | -2.44% | $276.59B | $375.01M | |
| 3 | BNBBNB | $699.51 | -0.73% | -6.89% | $97.23B | $71.99M | |
| 4 | XRPXRP | $1.28 | +2.13% | -3.40% | $75.51B | $109.27M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.57B | |
| 6 | SOLSolana | $93.55 | -0.82% | -7.47% | $56.13B | $157.54M | |
| 7 | TRXTRON | $0.32 | +1.19% | -1.71% | $28.06B | $35.23M | |
| 8 | DOGEDogecoin | $0.08 | -0.04% | -3.91% | $11.29B | $24.19M | |
| 9 | LINKChainlink | $11.20 | -1.29% | -2.34% | $7.5B | $21.77M | |
| 10 | ADACardano | $0.19 | +0.26% | -7.34% | $6.87B | $12.14M | |
| 11 | BCHBitcoin Cash | $277.60 | +0.33% | -3.48% | $5.5B | $4.49M | |
| 12 | XLMStellar | $0.16 | -1.85% | -2.48% | $5.11B | $6.36M | |
| 13 | NEARNEAR Protocol | $3.87 | -4.98% | -15.14% | $4.84B | $93.42M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.15% | -2.96% | $4.49B | $22.32M | |
| 16 | UNIUniswap | $7.37 | +1.71% | +2.90% | $4.42B | $44.68M | |
| 17 | LTCLitecoin | $54.60 | -0.42% | -3.83% | $4.15B | $7.84M | |
| 18 | AVAXAvalanche | $8.60 | +0.27% | -3.06% | $3.78B | $13.52M | |
| 19 | HBARHedera | $0.07 | -0.69% | -7.63% | $2.81B | $3.42M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.52% | $2.74B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.