Shiba Inu SHIB
#20 Rank$0.00
▼ -0.22%
Updated 2026-11-03 21:51:06 · More
Price$0.00
漲跌 (24h)-0.22%
7d-4.33%
Market Cap$2.73B
24h Volume$1.45M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,522.00 | -0.64% | -3.30% | $1,542.69B | $1.13B | |
| 2 | ETHEthereum | $2,290.36 | -0.08% | -1.61% | $276.45B | $376.48M | |
| 3 | BNBBNB | $699.45 | -0.87% | -5.91% | $97.22B | $70.82M | |
| 4 | XRPXRP | $1.29 | +2.30% | -2.13% | $76.02B | $109.33M | |
| 5 | USDCUSDC | $1.00 | 0.00% | +0.01% | $62.09B | $1.65B | |
| 6 | SOLSolana | $93.29 | -1.37% | -7.27% | $55.97B | $156.61M | |
| 7 | TRXTRON | $0.32 | +1.57% | -1.65% | $28.07B | $39.68M | |
| 8 | DOGEDogecoin | $0.08 | -0.45% | -3.36% | $11.28B | $24.66M | |
| 9 | LINKChainlink | $11.26 | -0.95% | -0.93% | $7.54B | $21.79M | |
| 10 | ADACardano | $0.19 | -0.21% | -6.45% | $6.88B | $12.1M | |
| 11 | BCHBitcoin Cash | $276.00 | -1.11% | -3.55% | $5.46B | $4.1M | |
| 12 | XLMStellar | $0.17 | -1.48% | -1.43% | $5.15B | $6.19M | |
| 13 | NEARNEAR Protocol | $3.89 | -5.08% | -14.00% | $4.86B | $94.61M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.06% | -2.90% | $4.46B | $21.67M | |
| 16 | UNIUniswap | $7.38 | +0.97% | +3.29% | $4.43B | $44.08M | |
| 17 | LTCLitecoin | $54.87 | -0.56% | -3.01% | $4.17B | $7.77M | |
| 18 | AVAXAvalanche | $8.63 | +0.07% | -2.32% | $3.8B | $13.57M | |
| 19 | HBARHedera | $0.07 | -1.18% | -7.35% | $2.81B | $3.5M | |
| 20 | SHIBShiba Inu | $0.00 | -0.22% | -4.33% | $2.73B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.