Bitcoin BTC
#1 Rank$77,118.61
▼ -1.14%
Updated 2026-11-03 19:01:42 · More
Price$77,118.61
漲跌 (24h)-1.14%
7d-3.59%
Market Cap$1,534.66B
24h Volume$1.11B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,118.61 | -1.14% | -3.59% | $1,534.66B | $1.11B | |
| 2 | ETHEthereum | $2,271.74 | -0.73% | -1.96% | $274.2B | $387.1M | |
| 3 | BNBBNB | $698.90 | -1.03% | -5.72% | $97.15B | $75.41M | |
| 4 | XRPXRP | $1.26 | +0.60% | -3.58% | $74.16B | $90.43M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.08B | $1.75B | |
| 6 | SOLSolana | $92.47 | -1.90% | -7.68% | $55.48B | $160.21M | |
| 7 | TRXTRON | $0.32 | +2.15% | -1.52% | $28.12B | $39.57M | |
| 8 | DOGEDogecoin | $0.07 | -1.29% | -3.68% | $11.16B | $25.78M | |
| 9 | LINKChainlink | $11.11 | -1.50% | -1.86% | $7.45B | $21.5M | |
| 10 | ADACardano | $0.19 | -1.10% | -7.08% | $6.8B | $11.63M | |
| 11 | BCHBitcoin Cash | $277.10 | -0.18% | -1.25% | $5.49B | $4.01M | |
| 12 | XLMStellar | $0.16 | -3.05% | -3.40% | $5.03B | $6.12M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.84 | -6.96% | -14.55% | $4.8B | $89.58M | |
| 15 | SUISui | $0.88 | -1.02% | -3.80% | $4.38B | $19.01M | |
| 16 | UNIUniswap | $7.16 | -0.11% | +1.85% | $4.29B | $41.06M | |
| 17 | LTCLitecoin | $54.40 | -0.98% | -3.34% | $4.13B | $7.65M | |
| 18 | AVAXAvalanche | $8.51 | -0.68% | -2.96% | $3.75B | $12.71M | |
| 19 | HBARHedera | $0.07 | -1.53% | -7.90% | $2.79B | $3.6M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -5.18% | $2.69B | $1.32M |
Crypto prices are highly volatile. For reference only, not investment advice.