Shiba Inu SHIB
#20 Rank$0.00
▲ +0.43%
Updated 2026-11-03 23:50:58 · More
Price$0.00
漲跌 (24h)+0.43%
7d-4.51%
Market Cap$2.74B
24h Volume$1.41M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,620.98 | -0.29% | -3.68% | $1,544.66B | $1.11B | |
| 2 | ETHEthereum | $2,297.67 | +0.50% | -2.20% | $277.33B | $379.11M | |
| 3 | BNBBNB | $701.30 | -0.41% | -6.60% | $97.48B | $71.34M | |
| 4 | XRPXRP | $1.28 | +2.32% | -3.06% | $75.48B | $110.9M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.02% | $62.08B | $1.5B | |
| 6 | SOLSolana | $93.62 | -0.32% | -7.14% | $56.17B | $157.4M | |
| 7 | TRXTRON | $0.32 | +1.26% | -1.50% | $28.08B | $32.03M | |
| 8 | DOGEDogecoin | $0.08 | +0.17% | -3.65% | $11.31B | $24.17M | |
| 9 | LINKChainlink | $11.15 | -1.16% | -2.70% | $7.47B | $21.72M | |
| 10 | ADACardano | $0.19 | 0.00% | -7.29% | $6.86B | $12.31M | |
| 11 | BCHBitcoin Cash | $277.30 | +0.36% | -4.96% | $5.49B | $4.59M | |
| 12 | XLMStellar | $0.16 | -1.96% | -3.19% | $5.11B | $6.65M | |
| 13 | NEARNEAR Protocol | $3.85 | -4.78% | -16.33% | $4.81B | $93.19M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.25% | -3.26% | $4.5B | $23.24M | |
| 16 | UNIUniswap | $7.35 | +1.30% | +2.70% | $4.41B | $45.97M | |
| 17 | LTCLitecoin | $54.19 | -1.02% | -4.24% | $4.12B | $8.13M | |
| 18 | AVAXAvalanche | $8.58 | +0.38% | -2.91% | $3.77B | $13.69M | |
| 19 | HBARHedera | $0.07 | -0.86% | -8.46% | $2.8B | $3.37M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.51% | $2.74B | $1.41M |
Crypto prices are highly volatile. For reference only, not investment advice.