Stellar XLM
#12 Rank$0.17
▼ -1.31%
Updated 2026-11-03 22:43:13 · More
Price$0.17
漲跌 (24h)-1.31%
7d-2.30%
Market Cap$5.13B
24h Volume$6.31M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,432.23 | -0.52% | -4.03% | $1,540.9B | $1.12B | |
| 2 | ETHEthereum | $2,291.13 | +0.11% | -2.46% | $276.54B | $375.92M | |
| 3 | BNBBNB | $698.98 | -0.79% | -6.98% | $97.16B | $72.17M | |
| 4 | XRPXRP | $1.28 | +2.18% | -3.01% | $75.48B | $109.03M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.56 | -0.76% | -7.47% | $56.14B | $156.7M | |
| 7 | TRXTRON | $0.32 | +1.38% | -1.74% | $28.07B | $35.62M | |
| 8 | DOGEDogecoin | $0.08 | +0.08% | -3.85% | $11.29B | $24.31M | |
| 9 | LINKChainlink | $11.22 | -1.00% | -2.21% | $7.52B | $21.79M | |
| 10 | ADACardano | $0.19 | +0.37% | -7.34% | $6.88B | $12.38M | |
| 11 | BCHBitcoin Cash | $277.60 | +0.40% | -3.79% | $5.5B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.31% | -2.30% | $5.13B | $6.31M | |
| 13 | NEARNEAR Protocol | $3.88 | -4.76% | -15.28% | $4.86B | $93.7M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.28% | -3.40% | $4.49B | $22.24M | |
| 16 | UNIUniswap | $7.39 | +1.93% | +2.50% | $4.43B | $44.74M | |
| 17 | LTCLitecoin | $54.58 | -0.51% | -3.79% | $4.15B | $7.85M | |
| 18 | AVAXAvalanche | $8.61 | +0.50% | -2.90% | $3.79B | $13.55M | |
| 19 | HBARHedera | $0.07 | -0.42% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -4.72% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.