Litecoin LTC
#17 Rank$54.10
▼ -1.04%
Updated 2026-11-04 00:47:46 · More
Price$54.10
漲跌 (24h)-1.04%
7d-4.39%
Market Cap$4.11B
24h Volume$8.15M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,472.01 | -0.04% | -3.70% | $1,541.69B | $1.07B | |
| 2 | ETHEthereum | $2,290.62 | +0.90% | -2.30% | $276.48B | $364.79M | |
| 3 | BNBBNB | $696.91 | -0.86% | -6.90% | $96.87B | $70.75M | |
| 4 | XRPXRP | $1.28 | +2.05% | -3.21% | $75.27B | $107.71M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.03% | $62.07B | $1.45B | |
| 6 | SOLSolana | $93.20 | -0.29% | -7.43% | $55.92B | $147.71M | |
| 7 | TRXTRON | $0.32 | +1.22% | -1.73% | $28.11B | $31.19M | |
| 8 | DOGEDogecoin | $0.08 | +0.09% | -3.95% | $11.26B | $22.79M | |
| 9 | LINKChainlink | $11.08 | -1.04% | -3.17% | $7.42B | $21.16M | |
| 10 | ADACardano | $0.19 | -0.26% | -7.27% | $6.84B | $12.01M | |
| 11 | BCHBitcoin Cash | $275.80 | -0.15% | -5.43% | $5.46B | $4.51M | |
| 12 | XLMStellar | $0.16 | -2.57% | -3.42% | $5.05B | $6.83M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.81 | -4.44% | -17.06% | $4.76B | $87.69M | |
| 15 | SUISui | $0.89 | +0.75% | -3.26% | $4.46B | $23.29M | |
| 16 | UNIUniswap | $7.30 | +1.00% | +2.67% | $4.38B | $45.44M | |
| 17 | LTCLitecoin | $54.10 | -1.04% | -4.39% | $4.11B | $8.15M | |
| 18 | AVAXAvalanche | $8.53 | +0.70% | -3.58% | $3.75B | $13.36M | |
| 19 | HBARHedera | $0.07 | -1.24% | -8.18% | $2.78B | $3.28M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.73B | $1.34M |
Crypto prices are highly volatile. For reference only, not investment advice.