Stellar XLM

#12 Rank
$0.17
▼ -1.84%
Updated 2026-11-03 22:37:36 · More
Price$0.17
漲跌 (24h)-1.84%
7d—
Market Cap$5.12B
24h Volume$6.29M

Switch coin

Crypto Market Cap Ranking

#Coin 現價 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $77,308.17 -0.92% -4.03% $1,538.43B $1.13B
2 ETHEthereum $2,287.59 -0.23% -2.46% $276.11B $376.7M
3 BNBBNB $697.45 -1.10% -6.98% $96.95B $72.3M
4 XRPXRP $1.28 +1.87% -3.01% $75.48B $109.35M
5 USDCUSDC $1.00 +0.03% +0.02% $62.09B $1.59B
6 SOLSolana $93.33 -1.19% -7.47% $56B $156.5M
7 TRXTRON $0.32 +1.35% -1.74% $28.07B $35.85M
8 DOGEDogecoin $0.08 -0.52% -3.85% $11.26B $24.44M
9 LINKChainlink $11.18 -1.63% -2.21% $7.49B $21.84M
10 ADACardano $0.19 -0.37% -7.34% $6.85B $12.47M
11 BCHBitcoin Cash $276.70 -0.32% — $5.48B $4.52M
12 XLMStellar $0.17 -1.84% — $5.12B $6.29M
13 NEARNEAR Protocol $3.87 -5.08% -15.28% $4.84B $94.01M
14 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
15 SUISui $0.89 +0.54% — $4.47B $22.2M
16 UNIUniswap $7.34 +0.99% +2.50% $4.4B $44.59M
17 LTCLitecoin $54.46 -0.93% -3.79% $4.14B $7.86M
18 AVAXAvalanche $8.59 -0.14% -2.90% $3.78B $13.57M
19 HBARHedera $0.07 -0.83% -7.71% $2.81B $3.44M
20 SHIBShiba Inu $0.00 +0.22% -4.72% $2.73B $1.45M

Crypto prices are highly volatile. For reference only, not investment advice.