Sui SUI
#15 Rank$0.90
▲ +1.11%
Updated 2026-11-03 22:44:25 · More
Price$0.90
漲跌 (24h)+1.11%
7d-3.40%
Market Cap$4.48B
24h Volume$22.26M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,344.01 | -0.64% | -4.03% | $1,539.15B | $1.12B | |
| 2 | ETHEthereum | $2,289.27 | +0.03% | -2.46% | $276.31B | $375.81M | |
| 3 | BNBBNB | $698.45 | -0.88% | -6.98% | $97.08B | $72.11M | |
| 4 | XRPXRP | $1.28 | +2.05% | -3.01% | $75.4B | $109.03M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.02% | $62.09B | $1.59B | |
| 6 | SOLSolana | $93.42 | -0.93% | -7.47% | $56.05B | $157.11M | |
| 7 | TRXTRON | $0.32 | +1.35% | -1.74% | $28.07B | $35.6M | |
| 8 | DOGEDogecoin | $0.08 | -0.04% | -3.85% | $11.27B | $24.3M | |
| 9 | LINKChainlink | $11.20 | -1.23% | -2.21% | $7.5B | $21.78M | |
| 10 | ADACardano | $0.19 | +0.21% | -7.34% | $6.87B | $12.38M | |
| 11 | BCHBitcoin Cash | $277.40 | +0.33% | -3.79% | $5.49B | $4.52M | |
| 12 | XLMStellar | $0.17 | -1.55% | -2.30% | $5.12B | $6.31M | |
| 13 | NEARNEAR Protocol | $3.88 | -4.98% | -15.28% | $4.85B | $93.68M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.11% | -3.40% | $4.48B | $22.26M | |
| 16 | UNIUniswap | $7.37 | +1.70% | +2.50% | $4.42B | $44.73M | |
| 17 | LTCLitecoin | $54.54 | -0.57% | -3.79% | $4.15B | $7.85M | |
| 18 | AVAXAvalanche | $8.60 | +0.33% | -2.90% | $3.78B | $13.54M | |
| 19 | HBARHedera | $0.07 | -0.41% | -7.71% | $2.82B | $3.43M | |
| 20 | SHIBShiba Inu | $0.00 | +0.65% | -4.72% | $2.73B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.