Litecoin LTC
#17 Rank$54.32
▼ -1.45%
Updated 2026-11-03 20:11:26 · More
Price$54.32
Cambio (24h)-1.45%
7d-3.48%
Market Cap$4.13B
24h Volume$7.62M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,132.75 | -1.14% | -3.75% | $1,534.94B | $1.12B | |
| 2 | ETHEthereum | $2,268.17 | -1.11% | -2.48% | $273.77B | $382.5M | |
| 3 | BNBBNB | $697.70 | -1.24% | -6.08% | $96.98B | $72.49M | |
| 4 | XRPXRP | $1.26 | +0.48% | -4.21% | $74.34B | $90.99M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.75B | |
| 6 | SOLSolana | $92.57 | -2.04% | -7.67% | $55.54B | $157.83M | |
| 7 | TRXTRON | $0.32 | +1.86% | -1.80% | $28.05B | $39.07M | |
| 8 | DOGEDogecoin | $0.07 | -1.47% | -3.87% | $11.18B | $25.96M | |
| 9 | LINKChainlink | $11.15 | -1.81% | -1.71% | $7.47B | $21.1M | |
| 10 | ADACardano | $0.19 | -1.10% | -6.93% | $6.83B | $11.71M | |
| 11 | BCHBitcoin Cash | $276.50 | -0.72% | -2.88% | $5.47B | $3.96M | |
| 12 | XLMStellar | $0.16 | -2.68% | -2.81% | $5.06B | $6.02M | |
| 13 | NEARNEAR Protocol | $3.86 | -6.87% | -14.42% | $4.83B | $92.09M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | -0.57% | -3.50% | $4.42B | $19.74M | |
| 16 | UNIUniswap | $7.18 | -0.49% | +1.30% | $4.31B | $41.53M | |
| 17 | LTCLitecoin | $54.32 | -1.45% | -3.48% | $4.13B | $7.62M | |
| 18 | AVAXAvalanche | $8.55 | -0.76% | -2.84% | $3.76B | $12.91M | |
| 19 | HBARHedera | $0.07 | -1.59% | -7.94% | $2.8B | $3.62M | |
| 20 | SHIBShiba Inu | $0.00 | -1.51% | -4.97% | $2.7B | $1.39M |
Crypto prices are highly volatile. For reference only, not investment advice.