Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,685.57 | +0.79% | -3.86% | $1,545.94B | $1.04B | |
| 2 | ETHEthereum | $2,297.13 | +1.84% | -2.12% | $277.26B | $346.12M | |
| 3 | BNBBNB | $697.43 | -0.27% | -6.93% | $96.94B | $70.1M | |
| 4 | XRPXRP | $1.28 | +3.35% | -3.24% | $75.63B | $101.54M | |
| 5 | USDCUSDC | $1.00 | -0.02% | -0.01% | $62.06B | $1.4B | |
| 6 | SOLSolana | $93.57 | +1.49% | -7.52% | $56.14B | $134.04M | |
| 7 | TRXTRON | $0.32 | +1.89% | -2.03% | $28.15B | $28.82M | |
| 8 | DOGEDogecoin | $0.08 | +1.62% | -4.04% | $11.28B | $18.23M | |
| 9 | LINKChainlink | $11.13 | -0.19% | -3.09% | $7.46B | $20.33M | |
| 10 | ADACardano | $0.19 | +1.01% | -7.55% | $6.84B | $11.05M | |
| 11 | BCHBitcoin Cash | $277.30 | +1.02% | -4.18% | $5.49B | $4.51M | |
| 12 | XLMStellar | $0.16 | -1.09% | -3.76% | $5.07B | $6.65M | |
| 13 | NEARNEAR Protocol | $3.85 | -1.99% | -17.17% | $4.81B | $83.55M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +2.60% | -3.34% | $4.48B | $22.69M | |
| 16 | UNIUniswap | $7.30 | +2.26% | +3.05% | $4.38B | $44.01M | |
| 17 | LTCLitecoin | $54.27 | +0.44% | -4.42% | $4.12B | $7.96M | |
| 18 | AVAXAvalanche | $8.52 | +1.89% | -4.25% | $3.75B | $12.56M | |
| 19 | HBARHedera | $0.07 | +0.10% | -8.72% | $2.78B | $3.1M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.53% | $2.72B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.