Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,712.01 | +0.98% | -3.92% | $1,546.47B | $1B | |
| 2 | ETHEthereum | $2,289.10 | +1.54% | -2.59% | $276.29B | $330.63M | |
| 3 | BNBBNB | $697.70 | +0.03% | -6.75% | $96.98B | $64.95M | |
| 4 | XRPXRP | $1.28 | +2.07% | -3.29% | $75.3B | $92.22M | |
| 5 | USDCUSDC | $1.00 | -0.04% | -0.02% | $62.06B | $1.34B | |
| 6 | SOLSolana | $93.43 | +1.65% | -7.65% | $56.06B | $117.38M | |
| 7 | TRXTRON | $0.32 | +1.92% | -2.20% | $28.16B | $29.79M | |
| 8 | DOGEDogecoin | $0.08 | +1.77% | -4.20% | $11.28B | $16.26M | |
| 9 | LINKChainlink | $11.07 | -0.20% | -3.60% | $7.41B | $19.67M | |
| 10 | ADACardano | $0.19 | +0.90% | -7.17% | $6.84B | $9.84M | |
| 11 | BCHBitcoin Cash | $275.10 | -1.04% | -5.29% | $5.45B | $4.41M | |
| 12 | XLMStellar | $0.16 | -1.09% | -4.18% | $5.06B | $6.05M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -2.32% | -17.55% | $4.78B | $76.13M | |
| 15 | SUISui | $0.90 | +2.72% | -3.27% | $4.48B | $22.12M | |
| 16 | UNIUniswap | $7.22 | +2.47% | +2.00% | $4.33B | $41.86M | |
| 17 | LTCLitecoin | $54.25 | +0.50% | -4.63% | $4.12B | $8.04M | |
| 18 | AVAXAvalanche | $8.58 | +2.69% | -3.23% | $3.78B | $12.19M | |
| 19 | HBARHedera | $0.07 | -0.23% | -8.64% | $2.77B | $2.95M | |
| 20 | SHIBShiba Inu | $0.00 | +1.54% | -5.12% | $2.72B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.