TRON TRX
#7 Rank$0.32
▲ +1.61%
Updated 2026-11-03 21:15:52 · More
Price$0.32
Variação (24h)+1.61%
7d-1.92%
Market Cap$28.03B
24h Volume$39.56M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,400.17 | -0.38% | -3.74% | $1,540.26B | $1.13B | |
| 2 | ETHEthereum | $2,281.82 | -0.01% | -2.31% | $275.42B | $377.9M | |
| 3 | BNBBNB | $700.77 | -0.46% | -5.88% | $97.41B | $71.06M | |
| 4 | XRPXRP | $1.28 | +2.36% | -2.78% | $75.46B | $109.78M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.69B | |
| 6 | SOLSolana | $92.89 | -1.07% | -7.69% | $55.73B | $159.48M | |
| 7 | TRXTRON | $0.32 | +1.61% | -1.92% | $28.03B | $39.56M | |
| 8 | DOGEDogecoin | $0.08 | 0.00% | -3.62% | $11.26B | $25.65M | |
| 9 | LINKChainlink | $11.18 | -1.01% | -1.73% | $7.49B | $21.58M | |
| 10 | ADACardano | $0.19 | +0.05% | -6.94% | $6.85B | $12.17M | |
| 11 | BCHBitcoin Cash | $276.20 | -0.29% | -3.80% | $5.47B | $4.12M | |
| 12 | XLMStellar | $0.17 | -1.55% | -1.78% | $5.12B | $6.29M | |
| 13 | NEARNEAR Protocol | $3.89 | -4.80% | -13.85% | $4.86B | $95.2M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.75% | -3.33% | $4.45B | $21.13M | |
| 16 | UNIUniswap | $7.27 | +0.83% | +1.68% | $4.36B | $42.45M | |
| 17 | LTCLitecoin | $54.60 | -0.38% | -3.39% | $4.15B | $7.45M | |
| 18 | AVAXAvalanche | $8.64 | +0.48% | -2.45% | $3.8B | $13.87M | |
| 19 | HBARHedera | $0.07 | -0.84% | -7.66% | $2.8B | $3.73M | |
| 20 | SHIBShiba Inu | $0.00 | -0.22% | -4.54% | $2.72B | $1.47M |
Crypto prices are highly volatile. For reference only, not investment advice.