Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,628.01 | +0.82% | -3.89% | $1,544.8B | $1.03B | |
| 2 | ETHEthereum | $2,294.27 | +1.84% | -2.23% | $276.92B | $337.67M | |
| 3 | BNBBNB | $697.20 | -0.09% | — | $96.91B | $69.33M | |
| 4 | XRPXRP | $1.28 | +3.31% | — | $75.61B | $99.91M | |
| 5 | USDCUSDC | $1.00 | -0.03% | — | $62.06B | $1.37B | |
| 6 | SOLSolana | $93.44 | +1.50% | — | $56.06B | $131.16M | |
| 7 | TRXTRON | $0.32 | +1.95% | — | $28.15B | $29.52M | |
| 8 | DOGEDogecoin | $0.08 | +2.03% | — | $11.29B | $17.91M | |
| 9 | LINKChainlink | $11.11 | -0.10% | -3.04% | $7.44B | $20.23M | |
| 10 | ADACardano | $0.19 | +1.12% | — | $6.84B | $10.84M | |
| 11 | BCHBitcoin Cash | $276.00 | +0.29% | -4.43% | $5.46B | $4.49M | |
| 12 | XLMStellar | $0.16 | -0.85% | -3.53% | $5.08B | $6.7M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -1.34% | -17.23% | $4.78B | $79.87M | |
| 15 | SUISui | $0.90 | +3.20% | -3.21% | $4.48B | $22.71M | |
| 16 | UNIUniswap | $7.23 | +1.89% | +2.63% | $4.34B | $43.62M | |
| 17 | LTCLitecoin | $54.23 | +0.67% | -4.37% | $4.12B | $7.81M | |
| 18 | AVAXAvalanche | $8.53 | +2.25% | — | $3.75B | $12.46M | |
| 19 | HBARHedera | $0.07 | +0.06% | -8.71% | $2.78B | $3.05M | |
| 20 | SHIBShiba Inu | $0.00 | +1.32% | -5.12% | $2.72B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.