USDC USDC
#5 Rank$1.00
▲ +0.02%
Updated 2026-11-03 22:31:45 · More
Price$1.00
漲跌 (24h)+0.02%
7d+0.01%
Market Cap$62.09B
24h Volume$1.61B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,314.77 | -0.77% | -4.23% | $1,538.56B | $1.13B | |
| 2 | ETHEthereum | $2,289.48 | +0.02% | -2.84% | $276.34B | $377.57M | |
| 3 | BNBBNB | $697.70 | -0.89% | -7.31% | $96.98B | $72.53M | |
| 4 | XRPXRP | $1.28 | +2.02% | -3.19% | $75.56B | $110.26M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.09B | $1.61B | |
| 6 | SOLSolana | $93.34 | -0.92% | -7.86% | $56B | $157.14M | |
| 7 | TRXTRON | $0.32 | +1.54% | -1.77% | $28.07B | $36.52M | |
| 8 | DOGEDogecoin | $0.08 | -0.29% | -4.16% | $11.26B | $24.66M | |
| 9 | LINKChainlink | $11.20 | -1.17% | -2.54% | $7.5B | $21.78M | |
| 10 | ADACardano | $0.19 | -0.05% | -7.59% | $6.86B | $12.49M | |
| 11 | BCHBitcoin Cash | $277.50 | +0.07% | -3.79% | $5.49B | $4.5M | |
| 12 | XLMStellar | $0.17 | -1.55% | -2.25% | $5.12B | $6.28M | |
| 13 | NEARNEAR Protocol | $3.87 | -5.15% | -15.30% | $4.84B | $94.54M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.88% | -3.56% | $4.47B | $22.34M | |
| 16 | UNIUniswap | $7.33 | +0.76% | +2.18% | $4.4B | $44.65M | |
| 17 | LTCLitecoin | $54.55 | -0.71% | -4.02% | $4.15B | $7.84M | |
| 18 | AVAXAvalanche | $8.61 | +0.27% | -3.32% | $3.79B | $13.66M | |
| 19 | HBARHedera | $0.07 | -0.55% | -7.87% | $2.82B | $3.52M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -5.13% | $2.73B | $1.45M |
Crypto prices are highly volatile. For reference only, not investment advice.